| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kristian Huselius | 2 | 2 | 0 | 2 | -2 | 0 | 4 | 50 | 2 | 39 | 19:30 |
| 19 | Scott Gomez | 2 | 1 | 1 | 2 | +1 | 0 | 5 | 20 | 3 | 41 | 20:30 |
| 17 | Petr Sykora | 2 | 1 | 1 | 2 | +1 | 0 | 2 | 50 | 4 | 41 | 20:30 |
| 5 | Matt Cullen | 2 | 0 | 2 | 2 | +1 | 0 | 6 | 0 | 4 | 41 | 20:30 |
| 77 | Joe Corvo | 2 | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 4 | 40 | 20:00 |
| 13 | Mats Sundin | 2 | 0 | 2 | 2 | -1 | 0 | 3 | 0 | 3 | 41 | 20:30 |
| 6 | Shea Weber | 2 | 1 | 0 | 1 | +1 | 0 | 4 | 25 | 6 | 41 | 20:30 |
| 15 | Andrew Brunette | 2 | 1 | 0 | 1 | -1 | 0 | 4 | 25 | 4 | 27 | 13:30 |
| 8 | Mike Komisarek | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 4 | 13 | 06:30 |
| 33 | Marek Zidlicky | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 | 41 | 20:30 |
| 79 | Andrei Markov | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 3 | 39 | 19:30 |
| 55 | Jochen Hecht | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 27 | 13:30 |
| 35 | Vesa Toskala | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 31 | Carey Price | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 91 | Sergei Fedorov | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 39 | 19:30 |
| 14 | Tomas Plekanec | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 39 | 19:30 |
| 9 | Mikko Koivu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 06:30 |
| 24 | Chris Kunitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 13 | 06:30 |
| 3 | Stephane Robidas | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 27 | 13:30 |
| 88 | Peter Mueller | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 3 | 39 | 19:30 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Vesa Toskala | 1 | 0 | 0 | 0 | 0 | 0 | 2.40 | 1 | 12 | .917 | 25:03 | 0 | 0 |
| 31 | Carey Price | 2 | 2 | 1 | 1 | 0 | 0 | 5.06 | 8 | 39 | .795 | 94:57 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Division | Yzerman |
| Goals For | 7 |
| Goals Against | 9 |
| Shots For | 44 |
| Shots Against | 51 |