Rockies Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Colorado Rockies
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
98 Connor Bedard (C) C 20 R OK   59 82 69 80 99 85 85 84 78 74 73 55 76 81
29 Hendrix Lapierre C 23 L OK   57 76 70 70 44 97 76 64 57 73 50 54 69 68
21 Isac Lundestrom C 26 L OK   60 75 72 74 96 97 75 51 52 75 54 63 74 68
15 Alex Turcotte C 24 L OK   61 77 70 72 85 94 77 59 59 73 60 55 72 71
71 Macklin Celebrini LW 19 L OK   58 80 72 80 87 92 81 84 81 73 79 53 72 82
46 Max Jones LW 27 L OK   92 75 80 69 43 88 75 43 48 74 53 62 73 68
91 Evander Kane LW 34 L OK   50 78 80 60 25 99 76 40 45 75 50 96 77 64
92 Vasily Podkolzin LW 24 L OK   91 77 73 73 99 89 77 56 57 73 58 61 72 73
59 Yegor Chinakhov RW 24 L OK   75 78 75 76 47 97 79 61 65 73 69 56 72 75
72 Tyson Jost RW 27 L OK   69 77 70 70 56 86 78 50 54 75 58 78 76 69
47 Michael McCarron RW 30 R OK   83 73 86 74 91 76 72 49 52 75 55 63 74 70
65 Kailer Yamamoto RW 27 R OK   56 80 67 72 29 96 81 43 49 74 56 69 74 66
27 Derek Forbort (A) D 33 L OK   69 74 81 77 71 85 75 53 54 79 56 76 80 74
10 Henri Jokiharju D 26 R OK   63 77 74 78 77 95 77 49 53 80 58 66 77 73
5 Nils Lundkvist D 25 R OK   59 76 72 74 56 90 76 52 50 76 50 63 71 70
2 Olli Maatta (A) D 31 L OK   55 75 77 80 94 96 76 57 55 79 54 88 80 74
28 Joshua Mahura D 27 L OK   72 75 73 74 81 94 75 51 50 78 50 61 76 72
82 Alexander Petrovic D 33 R OK   52 75 81 74 25 98 77 40 45 77 50 63 73 68
39 Laurent Brossoit G 32 L OK   75 75 78 82 59 99 75 78 75 61 79 72
30 Spencer Knight G 24 L OK   79 81 75 89 97 99 80 77 79 55 75 76

Farm Roster - LaSalle Vipers

Ratings of players on the Farm Roster of the Colorado Rockies
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Ty Dellandrea C 25 R OK   89 78 72 69 85 85 76 48 50 74 54 63 72 70
54 Dalibor Dvorsky C 20 L OK   51 75 75 69 26 97 76 44 46 71 50 50 66 63
93 Matt Savoie C 22 R OK   51 78 67 72 25 98 79 41 47 70 52 54 65 63
18 Jack Drury LW 25 L OK   65 75 69 71 89 92 73 50 58 76 62 66 71 70
90 Joshua Roy LW 22 L OK   54 75 71 71 30 95 76 38 47 73 58 51 69 65
25 Joakim Kemell RW 21 R OK   52 76 69 70 27 99 76 41 47 70 50 51 70 62
94 Gabe Perreault RW 20 L OK   48 77 71 74 26 98 79 42 46 71 52 51 69 63
52 Matthew Wood RW 20 R OK   53 74 80 70 26 99 73 41 45 69 50 51 69 63
8 Zeev Buium D 20 L OK   51 76 70 60 26 98 80 40 47 72 51 52 69 66
89 Zayne Parekh D 19 R OK   49 77 71 80 28 97 78 42 45 70 53 54 69 66
27 Devon Levi G 24 L OK   75 75 72 82 59 99 75 78 75 53 73 72

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League