# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Tobias Enstrom | 56 | 17 | 20 | 37 | -5 | 37 | 124 | 13.7 | 81 | 1154 | 20:36 |
12 | Lee Stempniak | 56 | 11 | 23 | 34 | +1 | 28 | 102 | 10.8 | 120 | 1207 | 21:33 |
91 | Tyler Seguin | 26 | 16 | 14 | 30 | +6 | 14 | 64 | 25 | 52 | 618 | 23:46 |
53 | Alex Goligoski | 56 | 4 | 26 | 30 | -3 | 46 | 84 | 4.8 | 85 | 1334 | 23:49 |
25 | Sean Monahan | 56 | 15 | 14 | 29 | +2 | 37 | 99 | 15.2 | 58 | 1035 | 18:29 |
64 | Mikael Granlund | 30 | 4 | 22 | 26 | 0 | 12 | 54 | 7.4 | 36 | 698 | 23:16 |
74 | John Carlson | 56 | 6 | 16 | 22 | -3 | 39 | 102 | 5.9 | 95 | 1348 | 24:04 |
21 | Brian Gionta | 42 | 8 | 12 | 20 | +3 | 19 | 79 | 10.1 | 60 | 776 | 18:29 |
26 | Alexander Edler | 56 | 2 | 17 | 19 | +9 | 44 | 69 | 2.9 | 118 | 1073 | 19:10 |
46 | Jared Spurgeon | 52 | 4 | 12 | 16 | -11 | 12 | 91 | 4.4 | 96 | 1304 | 25:05 |
6 | Trevor Daley | 46 | 7 | 7 | 14 | +1 | 30 | 71 | 9.9 | 57 | 875 | 19:01 |
38 | Carl Soderberg | 14 | 5 | 8 | 13 | +2 | 9 | 31 | 16.1 | 17 | 308 | 22:00 |
27 | Nick Bjugstad | 26 | 4 | 9 | 13 | +1 | 22 | 34 | 11.8 | 49 | 445 | 17:07 |
33 | Colin Wilson | 44 | 3 | 8 | 11 | +3 | 28 | 31 | 9.7 | 30 | 429 | 09:45 |
24 | Brad Boyes | 34 | 6 | 4 | 10 | -7 | 4 | 50 | 12 | 36 | 455 | 13:23 |
72 | Erik Cole | 42 | 6 | 4 | 10 | +5 | 4 | 37 | 16.2 | 25 | 493 | 11:44 |
19 | Joe Thornton | 9 | 1 | 9 | 10 | +1 | 37 | 17 | 5.9 | 11 | 182 | 20:13 |
7 | Travis Hamonic | 53 | 1 | 9 | 10 | +13 | 24 | 40 | 2.5 | 71 | 635 | 11:59 |
63 | Brad Marchand | 12 | 4 | 5 | 9 | -3 | 6 | 21 | 19 | 16 | 234 | 19:30 |
17 | Eric Fehr | 36 | 5 | 3 | 8 | -1 | 12 | 26 | 19.2 | 27 | 343 | 09:32 |
47 | Andrew MacDonald | 19 | 1 | 6 | 7 | +1 | 4 | 17 | 5.9 | 15 | 263 | 13:51 |
11 | Damien Brunner | 17 | 5 | 1 | 6 | +2 | 6 | 17 | 29.4 | 10 | 152 | 08:56 |
5 | Jason Demers | 10 | 3 | 2 | 5 | 0 | 2 | 5 | 60 | 2 | 61 | 06:06 |
9 | Zack Kassian | 18 | 3 | 2 | 5 | +4 | 10 | 16 | 18.8 | 12 | 203 | 11:17 |
11 | Tomas Plekanec | 11 | 2 | 3 | 5 | -8 | 9 | 16 | 12.5 | 13 | 239 | 21:44 |
28 | Martin Havlat | 39 | 2 | 3 | 5 | -4 | 6 | 20 | 10 | 16 | 225 | 05:46 |
85 | Mathieu Perreault | 10 | 2 | 2 | 4 | +2 | 4 | 8 | 25 | 11 | 103 | 10:18 |
22 | Kris Versteeg | 12 | 1 | 2 | 3 | +3 | 0 | 13 | 7.7 | 14 | 135 | 11:15 |
91 | John Tavares | 4 | 1 | 1 | 2 | -1 | 2 | 6 | 16.7 | 3 | 89 | 22:15 |
18 | R.J. Umberger | 5 | 0 | 2 | 2 | -1 | 2 | 8 | 0 | 12 | 77 | 15:24 |
35 | Darcy Kuemper | 28 | 0 | 2 | 2 | --- | 2 | 0 | --- | --- | --- | --- |
13 | Jimmy Hayes | 17 | 1 | 0 | 1 | +1 | 0 | 3 | 33.3 | 4 | 38 | 02:14 |
31 | Eddie Lack | 5 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
14 | Alexandre Burrows | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 57 | 07:08 |
34 | Jake Allen | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
83 | Matt Nieto | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 06:00 |
77 | Ryan Murphy | 3 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | 36 | 12:00 |
54 | Dmitry Orlov | 3 | 0 | 0 | 0 | 0 | 4 | 0 | --- | 1 | 18 | 06:00 |
41 | Jaroslav Halak | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
22 | Devin Setoguchi | 9 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 4 | 55 | 06:07 |
16 | Elias Lindholm | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 54 | 05:24 |
32 | Alex Stalock | 23 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Eddie Lack | 5 | 5 | 1 | 2 | 2 | 1 | 1.74 | 9 | 125 | .928 | 310:00 | 1 | 0 |
32 | Alex Stalock | 23 | 19 | 9 | 8 | 3 | 2 | 2.43 | 50 | 559 | .911 | 1235:42 | 0 | 0 |
35 | Darcy Kuemper | 28 | 26 | 13 | 10 | 2 | 1 | 2.69 | 69 | 692 | .900 | 1540:00 | 2 | 2 |
41 | Jaroslav Halak | 5 | 5 | 1 | 4 | 0 | 0 | 3.69 | 17 | 137 | .876 | 276:17 | 0 | 0 |
34 | Jake Allen | 1 | 1 | 0 | 1 | 0 | 0 | 5.38 | 5 | 38 | .868 | 55:48 | 0 | 0 |
denotes rookie
Games Played | 56 |
---|---|
Record | 24-25-7 |
Division | Richard |
Power Play % | 14.5% |
Penalty Kill % | 83.8% |
Penalty Minutes | 519 |
Goals For | 150 |
Goals Against | 150 |
Shots For | 1369 |
Shots Against | 1551 |