| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chris Drury | 48 | 19 | 29 | 48 | +9 | 14 | 132 | 14.4 | 66 | 1225 | 25:31 |
| 73 | Michael Ryder | 54 | 18 | 26 | 44 | +2 | 10 | 130 | 13.8 | 100 | 1129 | 20:54 |
| 61 | Cory Stillman | 56 | 20 | 20 | 40 | -13 | 12 | 134 | 14.9 | 73 | 1131 | 20:12 |
| 32 | Alexander Edler | 56 | 9 | 28 | 37 | 0 | 14 | 97 | 9.3 | 82 | 1231 | 21:59 |
| 26 | Steve Sullivan | 56 | 12 | 24 | 36 | -14 | 12 | 106 | 11.3 | 68 | 1149 | 20:31 |
| 44 | Todd Bertuzzi | 56 | 8 | 25 | 33 | -21 | 24 | 104 | 7.7 | 65 | 1146 | 20:28 |
| 7 | Keith Tkachuk | 38 | 14 | 10 | 24 | +3 | 8 | 86 | 16.3 | 75 | 780 | 20:32 |
| 9 | Mike Modano | 37 | 7 | 15 | 22 | -9 | 8 | 64 | 10.9 | 51 | 750 | 20:16 |
| 12 | Brian Rolston | 53 | 7 | 13 | 20 | -9 | 15 | 70 | 10 | 52 | 809 | 15:16 |
| 21 | Lee Stempniak | 56 | 7 | 10 | 17 | -3 | 12 | 86 | 8.1 | 70 | 775 | 13:50 |
| 37 | Brendan Bell | 39 | 5 | 8 | 13 | -11 | 10 | 51 | 9.8 | 44 | 691 | 17:43 |
| 34 | James Wisniewski | 54 | 2 | 11 | 13 | -14 | 14 | 61 | 3.3 | 83 | 795 | 14:43 |
| 13 | Keith Yandle | 44 | 2 | 9 | 11 | -4 | 21 | 40 | 5 | 29 | 542 | 12:19 |
| 28 | Steven Reinprecht | 18 | 6 | 4 | 10 | -1 | 0 | 24 | 25 | 16 | 246 | 13:40 |
| 8 | Willie Mitchell | 56 | 0 | 10 | 10 | -5 | 14 | 73 | 0 | 90 | 1223 | 21:50 |
| 38 | Dainius Zubrus | 52 | 3 | 6 | 9 | -2 | 10 | 50 | 6 | 45 | 476 | 09:09 |
| 5 | Jack Johnson | 55 | 4 | 3 | 7 | -10 | 30 | 72 | 5.6 | 105 | 972 | 17:40 |
| 53 | Derek Morris | 55 | 3 | 3 | 6 | -4 | 18 | 63 | 4.8 | 57 | 912 | 16:35 |
| 29 | Jason Williams | 47 | 0 | 4 | 4 | 0 | 12 | 19 | 0 | 17 | 277 | 05:54 |
| 51 | Frans Nielsen | 4 | 0 | 2 | 2 | -3 | 0 | 5 | 0 | --- | 78 | 19:30 |
| 14 | Raffi Torres | 7 | 1 | 0 | 1 | +3 | 2 | 5 | 20 | 1 | 52 | 07:26 |
| 10 | Scottie Upshall | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 17 | 08:30 |
| 43 | Martin Biron | 18 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 4 | Zbynek Michalek | 53 | 0 | 1 | 1 | 0 | 8 | 18 | 0 | 26 | 364 | 06:52 |
| 20 | Sean Bergenheim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 13 | 13:00 |
| 22 | Francois Beauchemin | 3 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 10 | 59 | 19:40 |
| 39 | Rick DiPietro | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 41 | Mike Smith | 44 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Rick DiPietro | 3 | 2 | 2 | 0 | 0 | 0 | 1.98 | 4 | 48 | .917 | 121:16 | 0 | 0 |
| 41 | Mike Smith | 44 | 42 | 17 | 18 | 6 | 2 | 2.92 | 121 | 1119 | .892 | 2488:02 | 0 | 0 |
| 43 | Martin Biron | 18 | 12 | 2 | 9 | 2 | 0 | 3.20 | 43 | 390 | .890 | 805:46 | 1 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 21-27-8 |
| Division | Richard |
| Power Play % | 13.1% |
| Penalty Kill % | 84.4% |
| Penalty Minutes | 270 |
| Goals For | 147 |
| Goals Against | 168 |
| Shots For | 1496 |
| Shots Against | 1557 |