# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Andre Burakovsky | 39 | 27 | 28 | 55 | --- | --- | --- | --- | --- | --- | --- |
88 | David Pastrnak | 28 | 22 | 16 | 38 | --- | --- | --- | --- | --- | --- | --- |
55 | Mathew Dumba | 25 | 18 | 17 | 35 | --- | --- | --- | --- | --- | --- | --- |
11 | Jimmy Hayes | 23 | 18 | 14 | 32 | --- | --- | --- | --- | --- | --- | --- |
13 | Kevin Hayes | 24 | 16 | 16 | 32 | --- | --- | --- | --- | --- | --- | --- |
46 | Jared Spurgeon | 27 | 11 | 20 | 31 | --- | --- | --- | --- | --- | --- | --- |
64 | Mikael Granlund | 20 | 11 | 18 | 29 | --- | --- | --- | --- | --- | --- | --- |
25 | Jake McCabe | 26 | 9 | 17 | 26 | --- | --- | --- | --- | --- | --- | --- |
12 | Reid Boucher | 22 | 10 | 15 | 25 | --- | --- | --- | --- | --- | --- | --- |
39 | Tobias Enstrom | 21 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
28 | Marek Zidlicky | 15 | 7 | 15 | 22 | --- | --- | --- | --- | --- | --- | --- |
5 | Jason Demers | 19 | 2 | 18 | 20 | --- | --- | --- | --- | --- | --- | --- |
89 | Sam Gagner | 13 | 9 | 8 | 17 | --- | --- | --- | --- | --- | --- | --- |
14 | Justin Williams | 8 | 6 | 5 | 11 | --- | --- | --- | --- | --- | --- | --- |
40 | Carl Soderberg | 8 | 5 | 6 | 11 | --- | --- | --- | --- | --- | --- | --- |
21 | Drew Stafford | 1 | 2 | 1 | 3 | --- | --- | --- | --- | --- | --- | --- |
31 | Calvin Pickard | 21 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
34 | Jake Allen | 35 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jake Allen | 35 | 35 | 20 | 12 | 3 | 10 | 2.64 | 93 | --- | --- | 2115:00 | 0 | --- |
31 | Calvin Pickard | 21 | 21 | 11 | 8 | 2 | 3 | 2.74 | 58 | --- | --- | 1270:00 | 0 | --- |
denotes rookie
Games Played | 56 |
---|---|
Record | 31-20-5 |
Goals For | 194 |
Goals Against | 151 |