| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Martin St. Louis | 7 | 4 | 4 | 8 | -1 | 0 | 18 | 22.2 | 15 | 146 | 20:51 |
| 44 | Chris Pronger | 7 | 0 | 6 | 6 | 0 | 12 | 22 | 0 | 20 | 179 | 25:34 |
| 71 | Mike Ribeiro | 7 | 2 | 3 | 5 | 0 | 0 | 20 | 10 | 6 | 130 | 18:34 |
| 15 | Jozef Stumpel | 7 | 2 | 1 | 3 | +4 | 0 | 8 | 25 | 4 | 87 | 12:26 |
| 56 | Joni Pitkanen | 7 | 1 | 2 | 3 | +4 | 0 | 5 | 20 | 6 | 86 | 12:17 |
| 8 | Mark Recchi | 7 | 1 | 2 | 3 | +1 | 0 | 15 | 6.7 | 8 | 169 | 24:09 |
| 55 | Jochen Hecht | 7 | 1 | 1 | 2 | -7 | 4 | 17 | 5.9 | 11 | 172 | 24:34 |
| 28 | Steve Sullivan | 7 | 1 | 1 | 2 | -6 | 0 | 17 | 5.9 | 7 | 155 | 22:09 |
| 4 | Rob Blake | 7 | 1 | 1 | 2 | 0 | 2 | 20 | 5 | 16 | 175 | 25:00 |
| 27 | Glen Murray | 7 | 1 | 1 | 2 | +4 | 0 | 5 | 20 | 9 | 82 | 11:43 |
| 40 | Henrik Zetterberg | 7 | 0 | 2 | 2 | +4 | 0 | 6 | 0 | 4 | 88 | 12:34 |
| 23 | Chris Drury | 7 | 0 | 2 | 2 | -6 | 2 | 13 | 0 | 11 | 152 | 21:43 |
| 20 | Steve Rucchin | 7 | 1 | 0 | 1 | +1 | 0 | 9 | 11.1 | --- | 43 | 06:09 |
| 36 | Mike Van Ryn | 7 | 0 | 1 | 1 | +4 | 0 | 9 | 0 | 2 | 91 | 13:00 |
| 45 | Nick Boynton | 7 | 0 | 1 | 1 | -6 | 12 | 14 | 0 | 14 | 152 | 21:43 |
| 31 | Andrew Raycroft | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 1 | Roberto Luongo | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 2 | Brian Leetch | 7 | 0 | 0 | 0 | -7 | 0 | 8 | 0 | 7 | 173 | 24:43 |
| 11 | Tony Amonte | 7 | 0 | 0 | 0 | +1 | 0 | 9 | 0 | 4 | 51 | 07:17 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Andrew Raycroft | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 03:41 | 0 | 0 |
| 1 | Roberto Luongo | 7 | 7 | 3 | 2 | 2 | 0 | 1.97 | 14 | 189 | .926 | 426:19 | 0 | 0 |
denotes rookie
| Games Played | 7 |
|---|---|
| Record | 3-2-2 |
| Division | Richard |
| Power Play % | 15.8% |
| Penalty Kill % | 100% |
| Penalty Minutes | 32 |
| Goals For | 15 |
| Goals Against | 14 |
| Shots For | 215 |
| Shots Against | 190 |