# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Auston Matthews | 2 | 1 | 2 | 3 | -1 | 0 | 8 | 12.5 | --- | 42 | 21:00 |
71 | Dylan Larkin | 2 | 2 | 0 | 2 | -1 | 0 | 4 | 50 | 3 | 46 | 23:00 |
61 | Mark Stone | 2 | 0 | 2 | 2 | -1 | 2 | 4 | 0 | 5 | 45 | 22:30 |
13 | Mattias Janmark | 2 | 1 | 0 | 1 | -1 | 4 | 2 | 50 | 3 | 18 | 09:00 |
28 | Jack Roslovic | 2 | 1 | 0 | 1 | -1 | 0 | 8 | 12.5 | 3 | 38 | 19:00 |
4 | Dylan DeMelo | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 3 | 28 | 14:00 |
20 | Blake Coleman | 2 | 0 | 1 | 1 | -1 | 0 | 0 | --- | 2 | 19 | 09:30 |
29 | Leon Draisaitl | 2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 41 | 20:30 |
65 | Markus Nutivaara | 2 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 1 | 46 | 23:00 |
74 | Madison Bowey | 2 | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 2 | 28 | 14:00 |
44 | Miles Wood | 2 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 3 | 18 | 09:00 |
30 | Anton Khudobin | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
1 | Semyon Varlamov | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
24 | Travis Hamonic | 2 | 0 | 0 | 0 | -4 | 2 | 5 | 0 | 5 | 50 | 25:00 |
22 | Kevin Fiala | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 41 | 20:30 |
26 | Vince Dunn | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 3 | 49 | 24:30 |
7 | Matt Cullen | 2 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 | 13 | 06:30 |
14 | Michael Cammalleri | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- | 14 | 07:00 |
83 | Matt Benning | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 49 | 24:30 |
10 | Sven Andrighetto | 2 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 | 10 | 05:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semyon Varlamov | 2 | 2 | 0 | 2 | 0 | 0 | 4.95 | 8 | 44 | .818 | 96:54 | 0 | 0 |
30 | Anton Khudobin | 1 | 0 | 0 | 0 | 0 | 0 | 5.19 | 2 | 9 | .778 | 23:06 | 0 | 0 |
denotes rookie
Games Played | 2 |
---|---|
Record | 0-2-0 |
Division | Richard |
Power Play % | 16.7% |
Penalty Kill % | 100% |
Penalty Minutes | 10 |
Goals For | 6 |
Goals Against | 10 |
Shots For | 56 |
Shots Against | 53 |