| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Steven Stamkos | 1 | 2 | 2 | 4 | +3 | 2 | 5 | 40 | 4 | 23 | 23:00 |
| 92 | John Tavares | 1 | 1 | 2 | 3 | +3 | 0 | 3 | 33.3 | --- | 20 | 20:00 |
| 11 | Mikko Koivu | 1 | 1 | 2 | 3 | +3 | 0 | 2 | 50 | 2 | 19 | 19:00 |
| 61 | Mark Stone | 1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 1 | 23 | 23:00 |
| 43 | Zdeno Chara | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 2 | 20 | 20:00 |
| 57 | Tyler Myers | 1 | 0 | 0 | 0 | +3 | 4 | 1 | 0 | 1 | 22 | 22:00 |
| 10 | Artemi Panarin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 20 | 20:00 |
| 7 | Brent Seabrook | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 | 12 | 12:00 |
| 28 | Paul Stastny | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 7 | 07:00 |
| 25 | Ryan McDonagh | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 12 | 12:00 |
| 34 | Auston Matthews | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 19 | 19:00 |
| 90 | Robin Lehner | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 71 | Dylan Larkin | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 3 | 13 | 13:00 |
| 9 | Evander Kane | 1 | 0 | 0 | 0 | -2 | 2 | 0 | --- | 1 | 15 | 15:00 |
| 15 | Adam Henrique | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 6 | 06:00 |
| 4 | Taylor Hall | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | --- | 13 | 13:00 |
| 22 | Ryan Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 21:00 |
| 95 | Matt Duchene | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 9 | 09:00 |
| 29 | Leon Draisaitl | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 17 | 17:00 |
| 40 | Semyon Varlamov | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Semyon Varlamov | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1.00 | 10:02 | 0 | 0 |
| 90 | Robin Lehner | 1 | 1 | 0 | 1 | 0 | 0 | 6.00 | 5 | 26 | .808 | 49:58 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Penalty Kill % | 75% |
| Penalty Minutes | 10 |
| Goals For | 4 |
| Goals Against | 5 |
| Shots For | 22 |
| Shots Against | 31 |