| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Chris Drury | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 2 | 19 | 19:00 |
| 26 | Steve Sullivan | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 21 | 21:00 |
| 8 | Mark Recchi | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 25 | 25:00 |
| 5 | Marek Malik | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- | 21 | 21:00 |
| 44 | Chris Pronger | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 19:00 |
| 23 | Scott Gomez | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- | 21 | 21:00 |
| 23 | Petr Svoboda | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 6 | 06:00 |
| 7 | Pavel Trnka | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 3 | 20 | 20:00 |
| 20 | Steve Rucchin | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | --- | 13 | 13:00 |
| 32 | Murray Baron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 18 | 18:00 |
| 14 | Jaroslav Svejkovsky | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 13 | 13:00 |
| 22 | Paul Mara | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 14 | 14:00 |
| 1 | Roberto Luongo | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 15 | Jamie Langenbrunner | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 21 | 21:00 |
| 3 | Kim Johnsson | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | --- | 7 | 07:00 |
| 12 | Jarome Iginla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 22 | 22:00 |
| 17 | Jochen Hecht | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 17 | 17:00 |
| 77 | Chris Gratton | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 6 | 06:00 |
| 4 | Ossi Vaananen | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 13 | 13:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Luongo | 1 | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 25 | .840 | 60:00 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Goals For | 2 |
| Goals Against | 4 |
| Shots For | 24 |
| Shots Against | 25 |