| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Vitali Yachmenev | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 50 | --- | 36 | 18:00 |
| 37 | Chris Drury | 2 | 1 | 1 | 2 | -1 | 0 | 7 | 14.3 | --- | 51 | 25:30 |
| 11 | Steve Sullivan | 2 | 1 | 1 | 2 | 0 | 2 | 6 | 16.7 | --- | 38 | 19:00 |
| 29 | Vladimir Tsyplakov | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | --- | 11 | 05:30 |
| 55 | Chris Gratton | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | --- | 26 | 13:00 |
| 25 | Petr Svoboda | 2 | 0 | 1 | 1 | -1 | 2 | 3 | 0 | --- | 41 | 20:30 |
| 21 | Steve Rucchin | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- | 17 | 08:30 |
| 27 | Scott Niedermayer | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | --- | 47 | 23:30 |
| 5 | Marek Malik | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | --- | 26 | 13:00 |
| 15 | Pat Falloon | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- | 23 | 11:30 |
| 23 | Scott Gomez | 2 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | --- | 44 | 22:00 |
| 15 | Jamie Langenbrunner | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | --- | 39 | 19:30 |
| 20 | Pavel Trnka | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 23 | 11:30 |
| 41 | Jochen Hecht | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 13 | 06:30 |
| 12 | Jarome Iginla | 2 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | --- | 42 | 21:00 |
| 44 | Chris Pronger | 2 | 0 | 0 | 0 | -1 | 0 | 8 | 0 | --- | 52 | 26:00 |
| 14 | Nolan Pratt | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | --- | 38 | 19:00 |
| 35 | Nikolai Khabibulin | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 26 | Greg Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 25 | 12:30 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Nikolai Khabibulin | 2 | 2 | 1 | 1 | 0 | 0 | 3.00 | 6 | 59 | .898 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Division | Richard |
| Penalty Kill % | 100% |
| Penalty Minutes | 10 |
| Goals For | 5 |
| Goals Against | 6 |
| Shots For | 70 |
| Shots Against | 59 |