| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Kariya | 44 | 13 | 27 | 40 | +23 | 0 | 102 | 12.7 | 57 | 963 | 21:53 |
| 13 | Mats Sundin | 44 | 16 | 18 | 34 | +12 | 0 | 124 | 12.9 | 68 | 919 | 20:53 |
| 14 | Sergei Samsonov | 39 | 12 | 21 | 33 | +17 | 0 | 87 | 13.8 | 26 | 777 | 19:55 |
| 23 | Milan Hejduk | 42 | 15 | 17 | 32 | +13 | 0 | 106 | 14.2 | 43 | 831 | 19:47 |
| 91 | Sergei Fedorov | 41 | 11 | 21 | 32 | +19 | 0 | 84 | 13.1 | 56 | 845 | 20:37 |
| 10 | Martin Havlat | 31 | 15 | 16 | 31 | +16 | 0 | 74 | 20.3 | 38 | 614 | 19:48 |
| 2 | Derek Morris | 44 | 5 | 20 | 25 | +21 | 18 | 70 | 7.1 | 36 | 905 | 20:34 |
| 22 | Richard Zednik | 44 | 11 | 10 | 21 | +4 | 33 | 75 | 14.7 | 66 | 726 | 16:30 |
| 6 | Wade Redden | 42 | 4 | 16 | 20 | +19 | 15 | 94 | 4.3 | 79 | 1029 | 24:30 |
| 52 | Adam Foote | 44 | 3 | 14 | 17 | +13 | 10 | 66 | 4.5 | 141 | 950 | 21:35 |
| 89 | Alexander Mogilny | 44 | 7 | 8 | 15 | +9 | 0 | 48 | 14.6 | 9 | 354 | 08:03 |
| 21 | Jason Smith | 44 | 3 | 11 | 14 | +15 | 82 | 52 | 5.8 | 104 | 829 | 18:50 |
| 38 | Jan Bulis | 44 | 8 | 5 | 13 | +3 | 0 | 88 | 9.1 | 37 | 898 | 20:25 |
| 26 | Petr Cajanek | 44 | 5 | 7 | 12 | +8 | 0 | 33 | 15.2 | 26 | 376 | 08:33 |
| 45 | Patrice Brisebois | 44 | 3 | 9 | 12 | +3 | 0 | 38 | 7.9 | 26 | 520 | 11:49 |
| 28 | Todd White | 43 | 2 | 9 | 11 | +4 | 0 | 50 | 4 | 34 | 508 | 11:49 |
| 44 | Rhett Warrener | 44 | 2 | 9 | 11 | +5 | 43 | 50 | 4 | 78 | 729 | 16:34 |
| 27 | Andrei Zyuzin | 44 | 3 | 6 | 9 | +10 | 4 | 31 | 9.7 | 22 | 332 | 07:33 |
| 30 | Martin Brodeur | 44 | 0 | 4 | 4 | --- | 2 | 0 | --- | --- | --- | --- |
| 43 | Martin Biron | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Martin Biron | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 19 | 1.00 | 30:46 | 0 | 0 |
| 30 | Martin Brodeur | 44 | 44 | 27 | 17 | 0 | 6 | 2.15 | 94 | 1114 | .916 | 2619:20 | 4 | 2 |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 27-17-0 |
| Division | Trottier |
| Power Play % | 17.9% |
| Penalty Kill % | 88.7% |
| Penalty Minutes | 207 |
| Goals For | 138 |
| Goals Against | 94 |
| Shots For | 1272 |
| Shots Against | 1133 |