Jets Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Winnipeg Jets
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Yanni Gourde C 34 L OK   81 78 66 76 74 84 79 74 67 81 60 82 81 77
28 Jack Roslovic C 29 R OK   52 79 75 74 98 97 80 57 64 77 72 76 77 75
17 Dylan Strome C 29 L OK   54 77 76 77 99 92 78 91 85 77 79 72 79 84
61 Ryan Strome C 32 R OK   60 77 73 77 99 85 78 71 65 76 60 85 80 75
32 Carter Verhaeghe C 30 L OK   68 74 70 75 95 86 75 67 66 72 65 81 78 75
16 Jason Zucker C 34 L OK   65 78 72 76 90 87 78 75 74 78 73 86 81 80
71 Taylor Hall LW 34 L OK   59 82 77 75 94 92 83 65 67 76 69 90 83 77
9 Adrian Kempe (C) LW 29 L OK   70 82 76 79 98 92 81 78 81 76 85 78 81 84
82 Elias Lindholm LW 31 R OK   72 78 75 78 99 96 79 70 68 81 67 88 82 79
62 Nino Niederreiter (A) LW 33 L OK   80 77 80 75 99 94 76 60 63 80 67 97 84 77
39 Matvei Michkov RW 21 L OK   56 79 66 77 97 90 81 77 76 71 76 53 69 78
20 Nick Paul RW 31 L OK   64 75 84 76 93 93 75 60 66 78 73 72 81 77
91 Tyler Seguin RW 34 R OK   54 80 76 76 37 96 80 89 87 77 86 99 84 85
2 Dylan DeMelo D 33 R OK   77 75 74 82 99 91 77 56 56 82 56 82 80 77
14 Nicolas Hague D 27 L OK   67 76 89 77 84 89 75 47 55 78 64 70 77 75
55 Thomas Harley D 24 L OK   56 77 79 83 95 96 80 75 78 81 82 65 78 81
43 Luke Hughes D 22 L OK   54 81 76 81 88 95 82 82 74 78 66 56 74 80
92 Jackson LaCombe D 25 L OK   65 77 77 82 92 93 77 71 75 77 80 56 73 80
5 Jamie Oleksiak D 33 L OK   64 74 91 79 99 92 75 53 55 82 58 79 82 77
66 Ryan Pulock D 31 R OK   72 76 80 81 91 95 77 59 59 81 60 77 79 78
45 Braden Schneider D 24 R OK   79 75 80 78 96 94 76 54 56 79 60 64 72 77
31 Adin Hill G 30 L OK   85 88 81 92 99 98 85 75 85 63 80 82
1 Jeremy Swayman G 27 L OK   77 81 73 92 99 97 76 79 76 67 80 76

Farm Roster - Oakville Blades

Ratings of players on the Farm Roster of the Winnipeg Jets
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Casey Cizikas C 35 L OK   89 74 72 72 99 86 72 48 51 79 59 92 81 71
52 Zach Dean C 23 L OK   52 75 70 60 26 99 76 41 46 73 52 51 70 63
24 Robby Fabbri C 30 L OK   71 78 70 75 60 89 78 54 59 75 62 70 76 72
21 Bo Groulx C 26 L OK   53 70 73 61 35 93 70 37 44 71 49 58 69 61
79 Samuel Helenius C 23 L OK   89 75 77 70 70 90 75 45 52 71 62 57 70 71
57 Shane Pinto C 25 R OK   68 74 76 73 85 91 75 57 68 72 70 58 71 74
51 Matthew Poitras C 22 R OK   57 77 69 72 51 94 74 66 60 72 53 55 72 69
47 Connor Zary C 24 L OK   57 77 70 76 71 95 78 61 65 74 69 55 72 73
19 Daniil But RW 21 R OK   51 58 78 63 25 97 61 43 47 62 51 51 62 60
64 Sam Colangelo RW 24 R OK   83 75 77 73 47 98 75 45 62 70 75 52 69 74
7 Calen Addison D 26 R 99   48 77 70 60 26 98 75 40 43 75 53 57 72 65
27 Alexander Alexeyev D 26 L OK   53 74 84 74 25 96 76 40 45 75 50 56 70 68
42 Nolan Allan D 23 L OK   71 73 72 75 61 90 74 53 51 73 52 49 68 71
88 Kevin Bahl D 25 L OK   72 74 85 80 89 90 73 60 57 73 54 59 72 75
48 Jacob Bernard-Docker D 25 R OK   60 75 73 72 58 92 75 52 56 75 57 55 73 71
3 Justin Holl D 34 R OK   57 71 76 75 89 95 73 42 49 75 52 67 76 69
33 Jaxson Stauber G 27 L OK   74 74 72 81 67 99 75 72 74 50 69 71

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League