| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Milan Hejduk | 44 | 19 | 28 | 47 | +6 | 0 | 145 | 13.1 | 61 | 1165 | 26:29 |
| 89 | Alexander Mogilny | 40 | 20 | 26 | 46 | +17 | 0 | 139 | 14.4 | 32 | 1101 | 27:32 |
| 91 | Sergei Fedorov | 44 | 9 | 22 | 31 | +7 | 0 | 96 | 9.4 | 58 | 949 | 21:34 |
| 13 | Mats Sundin | 42 | 13 | 15 | 28 | +16 | 2 | 104 | 12.5 | 59 | 836 | 19:54 |
| 14 | Sergei Samsonov | 44 | 12 | 16 | 28 | +16 | 0 | 101 | 11.9 | 32 | 845 | 19:12 |
| 9 | Paul Kariya | 44 | 10 | 16 | 26 | +8 | 0 | 75 | 13.3 | 51 | 941 | 21:23 |
| 22 | Richard Zednik | 44 | 10 | 15 | 25 | 0 | 20 | 105 | 9.5 | 73 | 950 | 21:35 |
| 2 | Derek Morris | 44 | 3 | 18 | 21 | +9 | 2 | 79 | 3.8 | 102 | 954 | 21:41 |
| 6 | Wade Redden | 44 | 2 | 17 | 19 | 0 | 47 | 78 | 2.6 | 84 | 1017 | 23:07 |
| 10 | Martin Havlat | 44 | 9 | 4 | 13 | +1 | 0 | 74 | 12.2 | 35 | 590 | 13:25 |
| 44 | Rhett Warrener | 43 | 2 | 10 | 12 | +14 | 100 | 58 | 3.4 | 90 | 807 | 18:46 |
| 26 | Petr Cajanek | 42 | 7 | 4 | 11 | +2 | 0 | 49 | 14.3 | 39 | 618 | 14:43 |
| 21 | Jason Smith | 44 | 1 | 8 | 9 | +4 | 25 | 48 | 2.1 | 62 | 618 | 14:03 |
| 28 | Todd White | 44 | 5 | 3 | 8 | -9 | 0 | 42 | 11.9 | 11 | 340 | 07:44 |
| 52 | Adam Foote | 41 | 1 | 6 | 7 | +5 | 21 | 29 | 3.4 | 34 | 365 | 08:54 |
| 45 | Patrice Brisebois | 41 | 0 | 6 | 6 | 0 | 12 | 42 | 0 | 27 | 491 | 11:59 |
| 33 | Krys Kolanos | 37 | 2 | 3 | 5 | -6 | 4 | 25 | 8 | 19 | 203 | 05:29 |
| 27 | Andrei Zyuzin | 37 | 2 | 2 | 4 | -5 | 0 | 14 | 14.3 | 17 | 281 | 07:36 |
| 38 | Jan Bulis | 32 | 1 | 2 | 3 | 0 | 0 | 10 | 10 | 5 | 132 | 04:08 |
| 30 | Martin Brodeur | 44 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
| 11 | John Madden | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 1 | 01:00 |
| 43 | Martin Biron | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Martin Brodeur | 44 | 44 | 20 | 18 | 6 | 3 | 2.51 | 109 | 1122 | .903 | 2605:49 | 2 | 0 |
| 43 | Martin Biron | 5 | 0 | 0 | 0 | 0 | 0 | 4.67 | 5 | 28 | .821 | 64:11 | 0 | 0 |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 20-18-6 |
| Division | Trottier |
| Power Play % | 15.4% |
| Penalty Kill % | 79% |
| Penalty Minutes | 233 |
| Goals For | 128 |
| Goals Against | 114 |
| Shots For | 1315 |
| Shots Against | 1150 |