| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wayne Primeau | 36 | 34 | 19 | 53 | --- | --- | --- | --- | --- | --- | --- |
| 37 | Curtis Brown | 34 | 24 | 23 | 47 | --- | --- | --- | --- | --- | --- | --- |
| 93 | Travis Green | 33 | 20 | 22 | 42 | --- | --- | --- | --- | --- | --- | --- |
| 24 | Antti Laaksonen | 28 | 14 | 19 | 33 | --- | --- | --- | --- | --- | --- | --- |
| 25 | Mike Grier | 21 | 13 | 17 | 30 | --- | --- | --- | --- | --- | --- | --- |
| 34 | Fernando Pisani | 11 | 13 | 5 | 18 | --- | --- | --- | --- | --- | --- | --- |
| 3 | Keith Carney | 11 | 7 | 8 | 15 | --- | --- | --- | --- | --- | --- | --- |
| 52 | Craig Rivet | 12 | 6 | 8 | 14 | --- | --- | --- | --- | --- | --- | --- |
| 28 | Mike Green | 10 | 5 | 7 | 12 | --- | --- | --- | --- | --- | --- | --- |
| 25 | Garnet Exelby | 12 | 3 | 9 | 12 | --- | --- | --- | --- | --- | --- | --- |
| 14 | Jaroslav Modry | 8 | 2 | 6 | 8 | --- | --- | --- | --- | --- | --- | --- |
| 20 | Steve Rucchin | 5 | 2 | 4 | 6 | --- | --- | --- | --- | --- | --- | --- |
| 13 | Stanislav Chistov | 3 | 4 | 0 | 4 | --- | --- | --- | --- | --- | --- | --- |
| 26 | Jiri Hudler | 2 | 0 | 2 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 42 | Robert Esche | 23 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Patrick Lalime | 29 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Robert Esche | 23 | 23 | 7 | 14 | 2 | 4 | 4.53 | 105 | --- | --- | 1390:00 | 0 | --- |
| 40 | Patrick Lalime | 29 | 29 | 9 | 16 | 4 | 3 | 5.08 | 149 | --- | --- | 1760:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 17-33-6 |
| Goals For | 167 |
| Goals Against | 274 |