| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Markus Naslund | 1 | 1 | 0 | 1 | -2 | 0 | 3 | 33.3 | 1 | 18 | 18:00 |
| 21 | Peter Forsberg | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | --- | 22 | 22:00 |
| 6 | Wade Redden | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 2 | 24 | 24:00 |
| 2 | Mike Rathje | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- | 24 | 24:00 |
| 44 | Patrice Brisebois | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 13 | 13:00 |
| 14 | Sergei Samsonov | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 6 | 06:00 |
| 21 | Jason Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 22 | 22:00 |
| 4 | Rhett Warrener | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 15 | 15:00 |
| 22 | Richard Zednik | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | --- | 15 | 15:00 |
| 53 | Derek Morris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 22 | 22:00 |
| 89 | Alexander Mogilny | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 19:00 |
| 11 | John Madden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 6 | 06:00 |
| 9 | Paul Kariya | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 | 23:00 |
| 23 | Milan Hejduk | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 24 | 24:00 |
| 39 | Rick DiPietro | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 38 | Jan Bulis | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 12 | 12:00 |
| 37 | Curtis Brown | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 4 | 14 | 14:00 |
| 30 | Martin Brodeur | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 28 | Todd White | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 19 | 19:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Rick DiPietro | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | --- | 01:30 | 0 | 0 |
| 30 | Martin Brodeur | 1 | 1 | 0 | 1 | 0 | 0 | 5.13 | 5 | 21 | .762 | 58:30 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Trottier |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 1 |
| Goals Against | 5 |
| Shots For | 20 |
| Shots Against | 21 |