# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Josh Morrissey | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 4 | 23 | 23:00 |
67 | Rickard Rakell | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 22 | 22:00 |
51 | Bo Horvat | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 15:00 |
11 | Travis Konecny | 1 | 0 | 0 | 0 | -1 | 2 | 0 | --- | 1 | 11 | 11:00 |
45 | Sami Vatanen | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- | 16 | 16:00 |
93 | Sam Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 | 24:00 |
46 | Jared Spurgeon | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 14 | 14:00 |
19 | Reilly Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 14 | 14:00 |
25 | Darnell Nurse | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 23 | 23:00 |
68 | Jaromir Jagr | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | --- | 18 | 18:00 |
8 | Jacob Trouba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 19 | 19:00 |
16 | Jason Zucker | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 19:00 |
77 | Devante Smith-Pelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 5 | 05:00 |
41 | Jordan Weal | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | --- | 5 | 05:00 |
53 | Casey Cizikas | 1 | 0 | 0 | 0 | -1 | 5 | 0 | --- | 1 | 8 | 08:00 |
1 | Steve Mason | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
27 | Ryan McDonagh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 24 | 24:00 |
43 | Michael Grabner | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 16 | 16:00 |
12 | Zach Hyman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 9 | 09:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Mason | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 30 | .900 | 60:00 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Division | Yzerman |
Penalty Kill % | 80% |
Penalty Minutes | 18 |
Goals For | 1 |
Goals Against | 3 |
Shots For | 20 |
Shots Against | 30 |