Season Thirty-three Regular Season Team Stats


Skater Stats

skater stats for the Season Thirty-three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
19 Nicklas Backstrom 56 10 39 49 -1 26 132 7.6 70 1185 21:10
96 Mikko Rantanen 45 18 28 46 +5 12 113 15.9 58 940 20:53
13 Mathew Barzal 52 16 26 42 +7 14 111 14.4 49 936 18:00
48 Tomas Hertl 55 13 27 40 +3 54 143 9.1 68 1239 22:32
14 Jamie Benn 53 20 18 38 +1 24 118 16.9 97 1143 21:34
9 Kasperi Kapanen 53 6 21 27 +7 39 85 7.1 67 993 18:44
8 Jake Muzzin 56 6 20 26 +10 39 91 6.6 127 1233 22:01
23 Dustin Brown 56 9 15 24 -2 15 58 15.5 79 802 14:19
72 William Karlsson 56 6 17 23 +7 10 72 8.3 43 811 14:29
44 Josh Morrissey 53 7 12 19 +2 10 86 8.1 56 1192 22:29
5 Connor Murphy 55 4 13 17 +3 34 80 5 95 862 15:40
18 Michael Del Zotto 56 8 6 14 +4 30 92 8.7 121 1326 23:41
90 Jared McCann 50 9 4 13 +5 18 72 12.5 48 650 13:00
24 Zach Bogosian 56 0 13 13 +3 72 47 0 61 974 17:24
4 Brenden Dillon 56 5 7 12 -1 28 66 7.6 148 1136 20:17
15 Craig Smith 56 5 4 9 +2 6 45 11.1 22 410 07:19
11 Chandler Stephenson 56 4 5 9 +4 6 33 12.1 26 361 06:27
42 Tyler Bozak 56 2 4 6 0 12 33 6.1 20 319 05:42
40 Alex Chiasson 18 3 0 3 +2 0 9 33.3 1 99 05:30
3 Jason Demers 7 0 1 1 +4 2 5 0 6 95 13:34
16 Jacob Larsson 2 0 0 0 +1 0 3 0 1 9 04:30
31 Martin Jones 10 0 0 0 --- 0 0 --- --- --- ---
32 Antti Raanta 53 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Thirty-three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
32 Antti Raanta 53 52 25 19 8 7 2.31 117 1296 .910 3038:43 0 0
31 Martin Jones 10 4 0 3 1 0 2.91 18 180 .900 370:53 0 0

denotes rookie

Team Stats

team stats for the Season Thirty-three
Games Played 56
Record 25-22-9
Power Play % 12.8%
Penalty Kill % 87%
Penalty Minutes 451
Goals For 151
Goals Against 135
Shots For 1494
Shots Against 1476
 
DetroitHockey.Net Fantasy Hockey League