# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Michael Del Zotto | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 1 | 18 | 18:00 |
48 | Tomas Hertl | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 23 | 23:00 |
72 | William Karlsson | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 3 | 14 | 14:00 |
90 | Jared McCann | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 1 | 11 | 11:00 |
96 | Mikko Rantanen | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | --- | 19 | 19:00 |
13 | Mathew Barzal | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 14 | 14:00 |
32 | Antti Raanta | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
8 | Jake Muzzin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 4 | 23 | 23:00 |
5 | Connor Murphy | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | --- | 11 | 11:00 |
15 | Craig Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 5 | 05:00 |
44 | Josh Morrissey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 23:00 |
19 | Nicklas Backstrom | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 22 | 22:00 |
9 | Kasperi Kapanen | 1 | 0 | 0 | 0 | -1 | 2 | 0 | --- | 1 | 19 | 19:00 |
4 | Brenden Dillon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 2 | 20 | 20:00 |
23 | Dustin Brown | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | --- | 9 | 09:00 |
42 | Tyler Bozak | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 5 | 05:00 |
24 | Zach Bogosian | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 26 | 26:00 |
14 | Jamie Benn | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 4 | 22 | 22:00 |
11 | Chandler Stephenson | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | --- | 5 | 05:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Martin Jones | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
32 | Antti Raanta | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 27 | .889 | 60:00 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Penalty Kill % | 80% |
Penalty Minutes | 10 |
Goals For | 2 |
Goals Against | 3 |
Shots For | 24 |
Shots Against | 27 |