| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mathew Barzal | 6 | 2 | 5 | 7 | +2 | 2 | 11 | 18.2 | 10 | 129 | 21:30 |
| 11 | Chandler Stephenson | 4 | 1 | 3 | 4 | +3 | 6 | 3 | 33.3 | 3 | 64 | 16:00 |
| 14 | Jamie Benn | 6 | 1 | 3 | 4 | -5 | 0 | 21 | 4.8 | 13 | 150 | 25:00 |
| 9 | Kasperi Kapanen | 6 | 1 | 3 | 4 | +1 | 2 | 6 | 16.7 | 5 | 47 | 07:50 |
| 90 | Jared McCann | 6 | 3 | 0 | 3 | -3 | 4 | 16 | 18.8 | 8 | 118 | 19:40 |
| 17 | Alex Killorn | 6 | 2 | 1 | 3 | +1 | 10 | 11 | 18.2 | 3 | 92 | 15:20 |
| 96 | Mikko Rantanen | 6 | 2 | 0 | 2 | -7 | 7 | 16 | 12.5 | 13 | 119 | 19:50 |
| 44 | Josh Morrissey | 6 | 1 | 1 | 2 | -8 | 0 | 18 | 5.6 | 13 | 123 | 20:30 |
| 48 | Tomas Hertl | 6 | 1 | 1 | 2 | -8 | 14 | 14 | 7.1 | 15 | 112 | 18:40 |
| 77 | Tony DeAngelo | 6 | 1 | 1 | 2 | -1 | 11 | 6 | 16.7 | 9 | 133 | 22:10 |
| 91 | Reilly Smith | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 63 | 10:30 |
| 19 | Nicklas Backstrom | 6 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | 31 | 05:10 |
| 2 | Nick Leddy | 6 | 0 | 1 | 1 | +3 | 8 | 4 | 0 | 10 | 108 | 18:00 |
| 72 | William Karlsson | 6 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 4 | 60 | 10:00 |
| 45 | Vladislav Gavrikov | 6 | 0 | 1 | 1 | 0 | 8 | 10 | 0 | 14 | 134 | 22:20 |
| 71 | Marcus Foligno | 6 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 17 | 65 | 10:50 |
| 24 | Zach Bogosian | 6 | 0 | 1 | 1 | +1 | 4 | 5 | 0 | 17 | 112 | 18:40 |
| 31 | Martin Jones | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 4 | Brenden Dillon | 6 | 0 | 0 | 0 | -7 | 0 | 5 | 0 | 14 | 126 | 21:00 |
| 32 | Antti Raanta | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Martin Jones | 3 | 0 | 0 | 0 | 0 | 0 | .982 | 1 | 27 | .963 | 61:05 | 0 | 0 |
| 32 | Antti Raanta | 6 | 6 | 2 | 4 | 0 | 0 | 4.10 | 21 | 150 | .860 | 307:19 | 0 | 0 |
denotes rookie
| Games Played | 6 |
|---|---|
| Record | 2-4-0 |
| Power Play % | 10% |
| Penalty Kill % | 83.3% |
| Penalty Minutes | 78 |
| Goals For | 15 |
| Goals Against | 22 |
| Shots For | 161 |
| Shots Against | 177 |