# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Mikko Rantanen | 4 | 3 | 2 | 5 | +2 | 0 | 18 | 16.7 | 9 | 92 | 23:00 |
14 | Jamie Benn | 4 | 1 | 4 | 5 | +1 | 2 | 16 | 6.3 | 9 | 82 | 20:30 |
44 | Josh Morrissey | 4 | 1 | 2 | 3 | +4 | 2 | 10 | 10 | 10 | 88 | 22:00 |
13 | Mathew Barzal | 4 | 0 | 2 | 2 | +2 | 7 | 7 | 0 | 3 | 70 | 17:30 |
17 | Alex Killorn | 4 | 0 | 2 | 2 | -1 | 2 | 5 | 0 | 6 | 77 | 19:15 |
48 | Tomas Hertl | 4 | 1 | 0 | 1 | -1 | 0 | 12 | 8.3 | 12 | 80 | 20:00 |
73 | Pierre-Olivier Joseph | 4 | 1 | 0 | 1 | -2 | 0 | 7 | 14.3 | 5 | 60 | 15:00 |
9 | Kasperi Kapanen | 4 | 1 | 0 | 1 | -1 | 2 | 5 | 20 | 16 | 59 | 14:45 |
90 | Jared McCann | 4 | 1 | 0 | 1 | -1 | 0 | 12 | 8.3 | 11 | 81 | 20:15 |
11 | Chandler Stephenson | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 6 | 56 | 14:00 |
72 | William Karlsson | 4 | 0 | 1 | 1 | +1 | 5 | 2 | 0 | --- | 21 | 05:15 |
71 | Marcus Foligno | 4 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 10 | 58 | 14:30 |
4 | Brenden Dillon | 4 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 16 | 86 | 21:30 |
77 | Tony DeAngelo | 4 | 0 | 1 | 1 | +1 | 2 | 8 | 0 | 14 | 92 | 23:00 |
2 | Nick Leddy | 4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 6 | 61 | 15:15 |
45 | Vladislav Gavrikov | 4 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 6 | 94 | 23:30 |
91 | Reilly Smith | 4 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 3 | 23 | 05:45 |
32 | Antti Raanta | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Martin Jones | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
32 | Antti Raanta | 4 | 4 | 3 | 1 | 0 | 1 | 2.00 | 8 | 84 | .905 | 240:00 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 3-1-0 |
Power Play % | 13.3% |
Penalty Kill % | 85.7% |
Penalty Minutes | 28 |
Goals For | 9 |
Goals Against | 8 |
Shots For | 121 |
Shots Against | 84 |