Season Eighteen Regular Season Team Stats


Skater Stats

skater stats for the Season Eighteen Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
10 Corey Perry 56 15 36 51 +15 25 116 12.9 62 1152 20:34
19 Brad Richards 54 13 32 45 -1 2 108 12 72 1128 20:53
83 Ales Hemsky 52 11 28 39 +3 4 133 8.3 66 983 18:54
52 Mike Green 51 8 31 39 -4 12 122 6.6 106 1242 24:21
17 Lubomir Visnovsky 56 15 21 36 +11 36 123 12.2 83 1209 21:35
57 Blake Comeau 52 20 15 35 +7 20 110 18.2 86 1047 20:08
14 Brian Gionta 56 19 15 34 0 24 142 13.4 75 1139 20:20
91 John Tavares 56 9 17 26 -1 2 71 12.7 37 662 11:49
15 Tuomo Ruutu 56 8 17 25 +10 16 85 9.4 125 920 16:26
7 Marc-Andre Bergeron 56 10 9 19 0 8 98 10.2 75 1050 18:45
41 Eric Fehr 56 7 12 19 +4 8 55 12.7 17 532 09:30
25 Jason Chimera 56 6 9 15 +6 52 63 9.5 41 725 12:57
53 Derek Morris 30 1 11 12 +10 4 36 2.8 40 585 19:30
67 Benoit Pouliot 53 6 5 11 -3 10 32 18.8 23 371 07:00
16 Dainius Zubrus 42 3 8 11 +5 2 41 7.3 49 526 12:31
29 Marc Methot 52 1 10 11 +11 8 66 1.5 104 1037 19:57
48 Tyler Kennedy 45 4 6 10 -4 6 42 9.5 47 454 10:05
8 Willie Mitchell 56 4 5 9 +10 18 47 8.5 45 762 13:36
44 Jordan Leopold 32 1 5 6 -5 6 50 2 29 622 19:26
40 Michael Grabner 11 2 2 4 0 2 18 11.1 16 188 17:05
27 Brett Carson 5 1 1 2 +4 0 4 25 7 88 17:36
54 Teddy Purcell 3 1 0 1 +1 0 3 33.3 1 23 07:40
23 Francois Beauchemin 9 1 0 1 -7 6 17 5.9 16 215 23:53
28 Mark Fistric 9 1 0 1 +1 9 11 9.1 19 179 19:53
60 Justin Peters 14 0 1 1 --- 0 0 --- --- --- ---
5 Colin White 2 0 0 0 -2 0 1 0 2 21 10:30
30 Jason Labarbera 7 0 0 0 --- 0 0 --- --- --- ---
31 Craig Anderson 41 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Eighteen Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
60 Justin Peters 14 14 11 1 2 2 2.01 28 319 .912 835:38 1 0
31 Craig Anderson 41 40 16 17 7 2 2.77 110 1056 .896 2383:54 0 0
30 Jason Labarbera 7 3 2 1 0 1 3.29 14 113 .876 255:09 0 0

denotes rookie

Team Stats

team stats for the Season Eighteen
Games Played 56
Record 28-19-9
Division Orr
Power Play % 11.5%
Penalty Kill % 89%
Penalty Minutes 280
Goals For 167
Goals Against 152
Shots For 1594
Shots Against 1488
 
DetroitHockey.Net Fantasy Hockey League