| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brad Richards | 56 | 17 | 34 | 51 | +9 | 2 | 133 | 12.8 | 72 | 1304 | 23:17 |
| 14 | Brian Gionta | 56 | 19 | 27 | 46 | +1 | 0 | 136 | 14 | 51 | 1133 | 20:14 |
| 83 | Ales Hemsky | 55 | 15 | 29 | 44 | +7 | 2 | 129 | 11.6 | 51 | 1041 | 18:56 |
| 26 | Martin Rucinsky | 55 | 16 | 27 | 43 | +7 | 2 | 113 | 14.2 | 89 | 1132 | 20:35 |
| 20 | Robert Lang | 45 | 12 | 26 | 38 | 0 | 0 | 64 | 18.8 | 42 | 749 | 16:39 |
| 44 | Jason Arnott | 56 | 10 | 28 | 38 | +14 | 49 | 96 | 10.4 | 83 | 908 | 16:13 |
| 96 | Pierre-Marc Bouchard | 53 | 14 | 22 | 36 | +12 | 0 | 120 | 11.7 | 68 | 1012 | 19:06 |
| 27 | Bryan McCabe | 56 | 7 | 29 | 36 | +12 | 22 | 126 | 5.6 | 130 | 1402 | 25:02 |
| 81 | Mike Sillinger | 55 | 11 | 13 | 24 | +4 | 4 | 91 | 12.1 | 58 | 921 | 16:45 |
| 9 | David Vyborny | 56 | 7 | 14 | 21 | +2 | 0 | 56 | 12.5 | 46 | 707 | 12:38 |
| 21 | Mark Parrish | 46 | 12 | 6 | 18 | +3 | 0 | 81 | 14.8 | 32 | 621 | 13:30 |
| 55 | Vitaly Vishnevski | 42 | 6 | 12 | 18 | +17 | 6 | 50 | 12 | 65 | 643 | 15:19 |
| 12 | Peter Bondra | 56 | 7 | 10 | 17 | +7 | 2 | 53 | 13.2 | 18 | 400 | 07:09 |
| 10 | Gary Roberts | 56 | 4 | 11 | 15 | +4 | 33 | 62 | 6.5 | 65 | 711 | 12:42 |
| 33 | Andreas Lilja | 56 | 4 | 9 | 13 | +12 | 10 | 69 | 5.8 | 97 | 958 | 17:06 |
| 7 | Chris Chelios | 56 | 2 | 10 | 12 | -17 | 6 | 81 | 2.5 | 109 | 1121 | 20:01 |
| 22 | Peter Forsberg | 19 | 3 | 7 | 10 | -9 | 0 | 40 | 7.5 | 33 | 393 | 20:41 |
| 77 | Anson Carter | 25 | 6 | 2 | 8 | +2 | 0 | 29 | 20.7 | 11 | 200 | 08:00 |
| 4 | Eric Brewer | 13 | 2 | 3 | 5 | +2 | 8 | 22 | 9.1 | 19 | 302 | 23:14 |
| 22 | Sean Hill | 16 | 3 | 1 | 4 | +2 | 4 | 23 | 13 | 32 | 310 | 19:23 |
| 5 | Colin White | 22 | 0 | 4 | 4 | +1 | 9 | 15 | 0 | 15 | 230 | 10:27 |
| 62 | Shaone Morrisonn | 21 | 2 | 1 | 3 | +4 | 22 | 27 | 7.4 | 31 | 339 | 16:09 |
| 42 | Karel Rachunek | 21 | 0 | 3 | 3 | -1 | 0 | 13 | 0 | 17 | 188 | 08:57 |
| 35 | Dwayne Roloson | 36 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 16 | Corey Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 7 | 07:00 |
| 54 | Hannu Toivonen | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 13 | Mike Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 52 | 13:00 |
| 30 | Chris Osgood | 24 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chris Osgood | 24 | 19 | 12 | 5 | 1 | 0 | 2.62 | 55 | 587 | .906 | 1257:19 | 0 | 0 |
| 35 | Dwayne Roloson | 36 | 35 | 19 | 13 | 4 | 1 | 2.83 | 95 | 941 | .899 | 2012:54 | 1 | 0 |
| 54 | Hannu Toivonen | 2 | 2 | 1 | 1 | 0 | 0 | 4.00 | 8 | 74 | .892 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 32-19-5 |
| Division | Orr |
| Power Play % | 18.7% |
| Penalty Kill % | 82.5% |
| Penalty Minutes | 181 |
| Goals For | 179 |
| Goals Against | 158 |
| Shots For | 1636 |
| Shots Against | 1602 |