# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Aleksander Barkov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 22 | 22:00 |
89 | Alex Tuch | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 19 | 19:00 |
90 | Vladimir Tarasenko | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 6 | 06:00 |
37 | Andrei Svechnikov | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 13:00 |
14 | Nick Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 12:00 |
26 | Brett Pesce | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 2 | 18 | 18:00 |
39 | William Nylander | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 18 | 18:00 |
29 | Brock Nelson | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 3 | 19 | 19:00 |
88 | Martin Necas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 7 | 07:00 |
61 | Mitch Marner | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 20 | 20:00 |
42 | Josh Manson | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | --- | 16 | 16:00 |
23 | Elias Lindholm | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 24 | 24:00 |
11 | Travis Konecny | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 20 | 20:00 |
3 | John Klingberg | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 19 | 19:00 |
5 | Seth Jones | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 19 | 19:00 |
22 | Kevin Fiala | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 16:00 |
92 | Vince Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 24 | 24:00 |
31 | Connor Hellebuyck | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Semyon Varlamov | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
31 | Connor Hellebuyck | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 28 | .964 | 60:00 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Penalty Kill % | 100% |
Penalty Minutes | 8 |
Goals Against | 1 |
Shots For | 29 |
Shots Against | 28 |