| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Keith Yandle | 1 | 1 | 1 | 2 | +2 | 0 | 2 | 50 | --- | 21 | 21:00 |
| 90 | Steven Stamkos | 1 | 1 | 1 | 2 | +2 | 0 | 1 | 100.0 | 2 | 19 | 19:00 |
| 20 | Alexander Steen | 1 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 2 | 19 | 19:00 |
| 33 | Dustin Byfuglien | 1 | 0 | 1 | 1 | +2 | 12 | 3 | 0 | 2 | 18 | 18:00 |
| 23 | Sean Monahan | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 20 | 20:00 |
| 91 | Vladimir Tarasenko | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 16 | 16:00 |
| 3 | John Klingberg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 14 | 14:00 |
| 77 | Victor Hedman | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | --- | 21 | 21:00 |
| 35 | Steve Mason | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 51 | Frans Nielsen | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 5 | 05:00 |
| 12 | Patrick Marleau | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 8 | 08:00 |
| 92 | John Tavares | 1 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 1 | 19 | 19:00 |
| 6 | Shea Weber | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 7 | 21 | 21:00 |
| 81 | Phil Kessel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 17 | 17:00 |
| 10 | Patrick Sharp | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 16 | 16:00 |
| 11 | Anze Kopitar | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 21 | 21:00 |
| 16 | Andrew Ladd | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 8 | 08:00 |
| 19 | Jay Bouwmeester | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 17 | 17:00 |
| 74 | Artemi Panarin | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- | 16 | 16:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Steve Mason | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 26 | .885 | 60:00 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Penalty Kill % | 100% |
| Penalty Minutes | 12 |
| Goals For | 2 |
| Goals Against | 3 |
| Shots For | 25 |
| Shots Against | 26 |