| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | P.J. Axelsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 9 | 09:00 |
| 5 | Barret Jackman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 13:00 |
| 50 | Braydon Coburn | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | --- | 16 | 16:00 |
| 90 | Milan Michalek | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 3 | 11 | 11:00 |
| 29 | Marc-Andre Fleury | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 62 | Thomas Vanek | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 11 | 11:00 |
| 30 | Cam Ward | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 71 | Evgeni Malkin | 1 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 20 | 20:00 |
| 11 | Anze Kopitar | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 17 | 17:00 |
| 20 | Joni Pitkanen | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 18 | 18:00 |
| 40 | Henrik Zetterberg | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | 20 | 20:00 |
| 4 | Rob Blake | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 | 27 | 27:00 |
| 23 | Chris Drury | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 14:00 |
| 12 | Olli Jokinen | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 3 | 22 | 22:00 |
| 9 | Mike Modano | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 6 | 06:00 |
| 25 | Chris Pronger | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- | 25 | 25:00 |
| 26 | Martin St. Louis | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 17 | 17:00 |
| 97 | Joe Thornton | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 20 | 20:00 |
| 22 | Dan Boyle | 1 | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 2 | 21 | 21:00 |
| 18 | Brandon Dubinsky | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 7 | 07:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cam Ward | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1.00 | 11:55 | 0 | 0 |
| 29 | Marc-Andre Fleury | 1 | 1 | 0 | 1 | 0 | 0 | 6.24 | 5 | 25 | .800 | 48:05 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Penalty Kill % | 66.7% |
| Penalty Minutes | 6 |
| Goals Against | 5 |
| Shots For | 31 |
| Shots Against | 29 |