| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Milan Michalek | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 3 | 14 | 14:00 |
| 11 | Anze Kopitar | 1 | 1 | 0 | 1 | -1 | 0 | 5 | 20 | --- | 21 | 21:00 |
| 5 | Barret Jackman | 1 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 14 | 14:00 |
| 62 | Thomas Vanek | 1 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 21 | 21:00 |
| 26 | Martin St. Louis | 1 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 21 | 21:00 |
| 23 | Chris Drury | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | --- | 14 | 14:00 |
| 43 | Brooks Orpik | 1 | 0 | 0 | 0 | -3 | 0 | 0 | --- | 2 | 23 | 23:00 |
| 85 | Rostislav Olesz | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 6 | 06:00 |
| 16 | Andrew Ladd | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 6 | 06:00 |
| 71 | Evgeni Malkin | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 19 | 19:00 |
| 29 | Marc-Andre Fleury | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 4 | Rob Blake | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- | 24 | 24:00 |
| 50 | Braydon Coburn | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 1 | 15 | 15:00 |
| 40 | Henrik Zetterberg | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 19 | 19:00 |
| 97 | Joe Thornton | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- | 19 | 19:00 |
| 6 | Wade Redden | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 21 | 21:00 |
| 25 | Chris Pronger | 1 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 3 | 23 | 23:00 |
| 9 | Mike Modano | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | --- | 14 | 14:00 |
| 1 | Roberto Luongo | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 18 | Brandon Dubinsky | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 6 | 06:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Marc-Andre Fleury | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1.00 | 08:27 | 0 | 0 |
| 1 | Roberto Luongo | 1 | 1 | 0 | 1 | 0 | 0 | 5.82 | 5 | 22 | .773 | 51:33 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Goals For | 2 |
| Goals Against | 5 |
| Shots For | 29 |
| Shots Against | 24 |