| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Peter Forsberg | 44 | 19 | 43 | 62 | +32 | 6 | 112 | 17 | 110 | 1062 | 24:08 |
| 19 | Markus Naslund | 44 | 11 | 38 | 49 | +32 | 12 | 123 | 8.9 | 53 | 967 | 21:59 |
| 38 | Pavol Demitra | 44 | 19 | 28 | 47 | +15 | 0 | 122 | 15.6 | 45 | 995 | 22:37 |
| 68 | Jaromir Jagr | 41 | 21 | 25 | 46 | +29 | 0 | 121 | 17.4 | 45 | 957 | 23:20 |
| 11 | Owen Nolan | 43 | 18 | 17 | 35 | +23 | 36 | 116 | 15.5 | 92 | 826 | 19:13 |
| 44 | Todd Bertuzzi | 44 | 20 | 14 | 34 | +12 | 121 | 120 | 16.7 | 88 | 939 | 21:20 |
| 27 | Glen Murray | 44 | 12 | 16 | 28 | +1 | 0 | 89 | 13.5 | 63 | 883 | 20:04 |
| 4 | Rob Blake | 43 | 10 | 14 | 24 | +26 | 0 | 113 | 8.8 | 120 | 1025 | 23:50 |
| 96 | Phil Housley | 44 | 6 | 14 | 20 | +21 | 0 | 71 | 8.5 | 53 | 885 | 20:07 |
| 8 | Kimmo Timonen | 44 | 3 | 15 | 18 | +11 | 0 | 52 | 5.8 | 34 | 779 | 17:42 |
| 13 | Simon Gagne | 33 | 4 | 11 | 15 | +5 | 0 | 46 | 8.7 | 41 | 555 | 16:49 |
| 6 | Keith Carney | 44 | 1 | 12 | 13 | +11 | 2 | 41 | 2.4 | 66 | 788 | 17:55 |
| 11 | Stephane Yelle | 30 | 4 | 7 | 11 | +6 | 0 | 25 | 16 | 28 | 361 | 12:02 |
| 2 | Mike Rathje | 33 | 3 | 4 | 7 | +13 | 0 | 58 | 5.2 | 56 | 643 | 19:29 |
| 25 | Joe Nieuwendyk | 32 | 2 | 4 | 6 | +1 | 0 | 29 | 6.9 | 15 | 336 | 10:30 |
| 79 | Alexei Yashin | 11 | 2 | 2 | 4 | +3 | 0 | 16 | 12.5 | 10 | 155 | 14:05 |
| 20 | Magnus Arvedson | 11 | 1 | 3 | 4 | +1 | 0 | 10 | 10 | 6 | 129 | 11:44 |
| 3 | Ken Daneyko | 41 | 1 | 3 | 4 | +9 | 0 | 11 | 9.1 | 17 | 301 | 07:20 |
| 40 | Patrick Lalime | 40 | 0 | 4 | 4 | --- | 0 | 0 | --- | --- | --- | --- |
| 24 | Chris Chelios | 14 | 0 | 2 | 2 | +6 | 2 | 22 | 0 | 28 | 303 | 21:39 |
| 33 | Krzysztof Oliwa | 28 | 1 | 0 | 1 | -3 | 35 | 15 | 6.7 | 7 | 121 | 04:19 |
| 72 | Alexei Kovalev | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 22 | 22:00 |
| 5 | Bryan Allen | 3 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 1 | 18 | 06:00 |
| 5 | Brent Sopel | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 7 | 121 | 12:06 |
| 24 | Janne Niinimaa | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 | 26:00 |
| 16 | Bobby Holik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 18 | 18:00 |
| 87 | Donald Brashear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 3 | 01:30 |
| 34 | Byron Dafoe | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Patrick Lalime | 40 | 40 | 24 | 10 | 4 | 1 | 2.22 | 89 | 1044 | .915 | 2406:32 | 4 | 0 |
| 34 | Byron Dafoe | 5 | 4 | 4 | 0 | 0 | 0 | 2.60 | 11 | 118 | .907 | 253:28 | 0 | 0 |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 30-10-4 |
| Division | Trottier |
| Power Play % | 19.1% |
| Penalty Kill % | 89.4% |
| Penalty Minutes | 214 |
| Goals For | 158 |
| Goals Against | 100 |
| Shots For | 1325 |
| Shots Against | 1162 |