Player | Position | Age | Height | Weight |
---|---|---|---|---|
Xavier Bourgault | C | 20 | 6'0" | 172 lbs |
Filip Bystedt | C | 19 | 6'4" | 205 lbs |
Nikita Chibrikov | RW | 20 | 5'10" | 161 lbs |
Artyom Duda | D | 18 | 6'1" | 187 lbs |
Jean-Luc Foudy | C | 20 | 5'11" | 168 lbs |
Jack Hughes (II) | C | 19 | 6'0" | 165 lbs |
Erik Kallgren | G | 26 | 6'3" | 194 lbs |
Chad Krys | D | 24 | 5'11" | 183 lbs |
Jack McBain | C | 23 | 6'3" | 201 lbs |
Nicolas Meloche | D | 25 | 6'3" | 204 lbs |
Grant Mismash | C | 24 | 6'0" | 185 lbs |
Jacob Olofsson | C | 23 | 6'2" | 196 lbs |
Tyler Parsons | G | 25 | 6'1" | 185 lbs |
Sasha Pastujov | LW | 19 | 6'0" | 187 lbs |
Keith Petruzzelli | G | 24 | 6'5" | 181 lbs |
Matthew Samoskevich | C | 20 | 5'11" | 190 lbs |
Reid Schaefer | LW | 19 | 6'3" | 214 lbs |
Elmer Soderblom | LW/RW | 21 | 6'8" | 238 lbs |
Brandon Sutter | C/RW | 34 | 6'3" | 190 lbs |
Akil Thomas | C/RW | 23 | 5'11" | 177 lbs |
Joe Thornton | C | 43 | 6'4" | 220 lbs |
Riley Tufte | LW | 24 | 6'5" | 190 lbs |
Samu Tuomaala | F | 20 | 5'10" | 165 lbs |
Olen Zellweger | D | 19 | 5'10" | 174 lbs |
denotes player on waivers