| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Marleau | 44 | 19 | 24 | 43 | +2 | 0 | 105 | 18.1 | 50 | 923 | 20:59 |
| 18 | Alex Tanguay | 44 | 15 | 13 | 28 | +7 | 26 | 94 | 16 | 40 | 844 | 19:11 |
| 23 | Scott Gomez | 22 | 10 | 17 | 27 | +11 | 0 | 59 | 16.9 | 26 | 444 | 20:11 |
| 27 | Scott Niedermayer | 44 | 4 | 23 | 27 | +5 | 2 | 97 | 4.1 | 67 | 1018 | 23:08 |
| 19 | Markus Naslund | 42 | 14 | 11 | 25 | -9 | 2 | 112 | 12.5 | 52 | 804 | 19:09 |
| 91 | Joe Sakic | 31 | 10 | 15 | 25 | +6 | 0 | 80 | 12.5 | 37 | 636 | 20:31 |
| 3 | Zdeno Chara | 44 | 9 | 14 | 23 | +11 | 69 | 97 | 9.3 | 123 | 995 | 22:37 |
| 13 | Mats Sundin | 27 | 8 | 14 | 22 | -1 | 2 | 51 | 15.7 | 21 | 497 | 18:24 |
| 44 | Todd Bertuzzi | 40 | 3 | 19 | 22 | +4 | 47 | 78 | 3.8 | 49 | 645 | 16:08 |
| 4 | Dion Phaneuf | 44 | 7 | 14 | 21 | +4 | 24 | 71 | 9.9 | 108 | 818 | 18:35 |
| 9 | Joe Thornton | 13 | 4 | 12 | 16 | +1 | 2 | 31 | 12.9 | 26 | 288 | 22:09 |
| 15 | Tomas Kaberle | 35 | 2 | 12 | 14 | -3 | 0 | 62 | 3.2 | 47 | 704 | 20:07 |
| 22 | Daniel Sedin | 32 | 6 | 7 | 13 | -3 | 0 | 46 | 13 | 14 | 386 | 12:04 |
| 11 | Jarome Iginla | 11 | 4 | 9 | 13 | +6 | 0 | 34 | 11.8 | 27 | 243 | 22:05 |
| 25 | Joe Nieuwendyk | 27 | 4 | 7 | 11 | +3 | 0 | 29 | 13.8 | 9 | 236 | 08:44 |
| 11 | Henrik Sedin | 31 | 3 | 8 | 11 | -9 | 2 | 43 | 7 | 22 | 411 | 13:15 |
| 88 | Eric Lindros | 26 | 2 | 7 | 9 | -5 | 29 | 27 | 7.4 | 34 | 335 | 12:53 |
| 43 | Philippe Boucher | 43 | 1 | 8 | 9 | -23 | 24 | 65 | 1.5 | 93 | 902 | 20:59 |
| 28 | Steven Reinprecht | 38 | 4 | 2 | 6 | -6 | 0 | 40 | 10 | 20 | 320 | 08:25 |
| 2 | Pavel Kubina | 19 | 1 | 4 | 5 | 0 | 10 | 20 | 5 | 21 | 262 | 13:47 |
| 14 | Sergei Samsonov | 17 | 2 | 2 | 4 | -3 | 0 | 8 | 25 | 4 | 127 | 07:28 |
| 42 | Antti Laaksonen | 15 | 2 | 1 | 3 | -1 | 0 | 13 | 15.4 | 9 | 156 | 10:24 |
| 25 | Mike Grier | 11 | 1 | 2 | 3 | 0 | 0 | 16 | 6.3 | 5 | 133 | 12:05 |
| 52 | Craig Rivet | 14 | 1 | 2 | 3 | +5 | 0 | 12 | 8.3 | 16 | 182 | 13:00 |
| 9 | Taylor Pyatt | 8 | 2 | 0 | 2 | +3 | 0 | 9 | 22.2 | 7 | 61 | 07:38 |
| 26 | Martin Gelinas | 11 | 1 | 1 | 2 | -1 | 4 | 12 | 8.3 | 11 | 109 | 09:55 |
| 77 | Chris Gratton | 12 | 1 | 1 | 2 | 0 | 16 | 12 | 8.3 | 6 | 120 | 10:00 |
| 21 | Peter Forsberg | 5 | 0 | 2 | 2 | -2 | 2 | 3 | 0 | 7 | 74 | 14:48 |
| 2 | Derian Hatcher | 8 | 0 | 2 | 2 | +1 | 20 | 5 | 0 | 9 | 133 | 16:38 |
| 35 | Marty Turco | 38 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
| 39 | Travis Green | 1 | 0 | 1 | 1 | -1 | 0 | 0 | --- | 2 | 12 | 12:00 |
| 37 | Curtis Brown | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 20 | 10:00 |
| 20 | Wayne Primeau | 3 | 0 | 1 | 1 | -1 | 0 | 0 | --- | 3 | 22 | 07:20 |
| 34 | Martin Biron | 7 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 33 | Adrian Aucoin | 8 | 0 | 1 | 1 | -1 | 2 | 11 | 0 | 11 | 142 | 17:45 |
| 40 | Patrick Lalime | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 24 | Matt Cooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 6 | 06:00 |
| 31 | Robert Esche | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 5 | Matt Jones | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 24 | 12:00 |
| 34 | Manny Legace | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 14 | Mattias Norstrom | 9 | 0 | 0 | 0 | -2 | 0 | 9 | 0 | 13 | 144 | 16:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Robert Esche | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1.00 | 10:55 | 0 | 0 |
| 35 | Marty Turco | 38 | 36 | 14 | 16 | 5 | 0 | 3.21 | 112 | 911 | .877 | 2093:39 | 2 | 0 |
| 34 | Manny Legace | 7 | 5 | 3 | 3 | 0 | 0 | 3.58 | 19 | 144 | .868 | 318:48 | 0 | 0 |
| 40 | Patrick Lalime | 1 | 0 | 0 | 0 | 0 | 0 | 4.34 | 2 | 12 | .833 | 27:38 | 0 | 0 |
| 34 | Martin Biron | 7 | 3 | 1 | 2 | 0 | 0 | 4.38 | 16 | 100 | .840 | 219:00 | 1 | 0 |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 18-21-5 |
| Division | Trottier |
| Power Play % | 8.9% |
| Penalty Kill % | 82.1% |
| Penalty Minutes | 283 |
| Goals For | 140 |
| Goals Against | 149 |
| Shots For | 1354 |
| Shots Against | 1170 |