# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Andre Burakovsky | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 2 | 25 | 25:00 |
73 | Charlie McAvoy | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 22 | 22:00 |
9 | Andrew Copp | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 21:00 |
34 | Rasmus Andersson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 17:00 |
99 | Dmitry Orlov | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | 25 | 25:00 |
27 | Michael Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 8 | 08:00 |
20 | Brandon Sutter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | 8 | 08:00 |
13 | Brandon Tanev | 1 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 8 | 18 | 18:00 |
19 | Joe Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 9 | 09:00 |
11 | Alexis Lafreniere | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 11 | 11:00 |
86 | Jack Hughes | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 24 | 24:00 |
4 | Miro Heiskanen | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 26 | 26:00 |
15 | Valtteri Filppula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 8 | 08:00 |
10 | Anthony Duclair | 1 | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 1 | 21 | 21:00 |
72 | Joonas Donskoi | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 17 | 17:00 |
26 | Rasmus Dahlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 24 | 24:00 |
25 | Jonas Brodin | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | --- | 13 | 13:00 |
39 | Cam Talbot | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Laurent Brossoit | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
39 | Cam Talbot | 1 | 1 | 0 | 1 | 0 | 0 | 1.94 | 2 | 28 | .929 | 61:49 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Penalty Kill % | 100% |
Penalty Minutes | 26 |
Goals For | 1 |
Goals Against | 2 |
Shots For | 22 |
Shots Against | 28 |