| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brandon Sutter | 1 | 1 | 0 | 1 | -1 | 0 | 4 | 25 | 1 | 19 | 19:00 |
| 95 | Andre Burakovsky | 1 | 1 | 0 | 1 | -1 | 0 | 5 | 20 | 3 | 24 | 24:00 |
| 19 | Joe Thornton | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 6 | 20 | 20:00 |
| 9 | Andrew Copp | 1 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 1 | 20 | 20:00 |
| 26 | Rasmus Dahlin | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 3 | 24 | 24:00 |
| 10 | Anthony Duclair | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 25 | 25:00 |
| 31 | Anders Nilsson | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 11 | Brendan Perlini | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 5 | 05:00 |
| 48 | Givani Smith | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 6 | 06:00 |
| 21 | David Backes | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | 13:00 |
| 39 | Cam Talbot | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 73 | Charlie McAvoy | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 23 | 23:00 |
| 86 | Jack Hughes | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 5 | 05:00 |
| 4 | Miro Heiskanen | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 27 | 27:00 |
| 33 | Radko Gudas | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 5 | 05:00 |
| 15 | Valtteri Filppula | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 15:00 |
| 72 | Joonas Donskoi | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 19 | 19:00 |
| 25 | Jonas Brodin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 10 | 10:00 |
| 22 | Brian Boyle | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 15 | 15:00 |
| 16 | Nikita Zadorov | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 21 | 21:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Anders Nilsson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 06:16 | 0 | 0 |
| 39 | Cam Talbot | 1 | 1 | 0 | 1 | 0 | 0 | 5.58 | 5 | 19 | .737 | 53:44 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Penalty Kill % | 100% |
| Penalty Minutes | 4 |
| Goals For | 2 |
| Goals Against | 5 |
| Shots For | 28 |
| Shots Against | 20 |