# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eric Fehr | 1 | 2 | 0 | 2 | +1 | 0 | 2 | 100.0 | 1 | 10 | 10:00 |
65 | Andre Burakovsky | 1 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 2 | 26 | 26:00 |
14 | Thomas Hickey | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 2 | 22 | 22:00 |
68 | Joshua Ho-Sang | 1 | 0 | 1 | 1 | 0 | 0 | 0 | --- | 1 | 11 | 11:00 |
15 | Nikita Zadorov | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 10 | 10:00 |
13 | Alexandre Burrows | 1 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 25 | 25:00 |
36 | Jannik Hansen | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | 23:00 |
12 | Brian Boyle | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 3 | 23 | 23:00 |
33 | Radko Gudas | 1 | 0 | 0 | 0 | -2 | 2 | 0 | --- | 2 | 20 | 20:00 |
8 | Jordie Benn | 1 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | --- | 21 | 21:00 |
25 | Jonas Brodin | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 3 | 20 | 20:00 |
16 | Marcus Kruger | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- | 6 | 06:00 |
41 | Robert Bortuzzo | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 9 | 09:00 |
17 | Paul Postma | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 6 | 06:00 |
26 | Daniel Winnik | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 9 | 09:00 |
20 | Brandon Sutter | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 21 | 21:00 |
37 | Troy Brouwer | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 4 | 25 | 25:00 |
35 | Peter Budaj | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
51 | Troy Stecher | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | --- | 10 | 10:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Peter Budaj | 1 | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 34 | .882 | 60:00 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Division | Yzerman |
Penalty Kill % | 100% |
Penalty Minutes | 4 |
Goals For | 3 |
Goals Against | 4 |
Shots For | 26 |
Shots Against | 34 |