| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Blake Wheeler | 56 | 20 | 31 | 51 | +21 | 38 | 107 | 18.7 | 87 | 1122 | 20:02 |
| 61 | Rick Nash | 56 | 13 | 29 | 42 | +6 | 20 | 103 | 12.6 | 57 | 1046 | 18:41 |
| 9 | Taylor Hall | 56 | 15 | 21 | 36 | +14 | 22 | 116 | 12.9 | 69 | 1128 | 20:09 |
| 16 | Derick Brassard | 56 | 14 | 22 | 36 | +20 | 18 | 137 | 10.2 | 98 | 1104 | 19:43 |
| 17 | Wayne Simmonds | 56 | 19 | 16 | 35 | +13 | 35 | 102 | 18.6 | 81 | 742 | 13:15 |
| 24 | Adam Henrique | 56 | 15 | 20 | 35 | +15 | 16 | 103 | 14.6 | 71 | 895 | 15:59 |
| 74 | T.J. Oshie | 56 | 12 | 22 | 34 | +2 | 16 | 120 | 10 | 99 | 1133 | 20:14 |
| 53 | Shayne Gostisbehere | 56 | 7 | 18 | 25 | +15 | 20 | 130 | 5.4 | 69 | 1189 | 21:14 |
| 4 | Ryan Ellis | 56 | 7 | 16 | 23 | -6 | 14 | 87 | 8 | 104 | 1337 | 23:53 |
| 7 | Brent Seabrook | 55 | 4 | 19 | 23 | +24 | 37 | 69 | 5.8 | 103 | 1154 | 20:59 |
| 11 | Martin Hanzal | 56 | 6 | 16 | 22 | +6 | 56 | 67 | 9 | 69 | 738 | 13:11 |
| 73 | Brendan Gallagher | 56 | 9 | 10 | 19 | +12 | 26 | 58 | 15.5 | 46 | 609 | 10:53 |
| 6 | Bobby Ryan | 56 | 7 | 12 | 19 | +6 | 8 | 49 | 14.3 | 48 | 514 | 09:11 |
| 8 | Kevin Klein | 53 | 6 | 13 | 19 | +8 | 18 | 83 | 7.2 | 114 | 1051 | 19:50 |
| 3 | Travis Hamonic | 52 | 4 | 9 | 13 | +14 | 22 | 61 | 6.6 | 94 | 970 | 18:39 |
| 32 | Mark Streit | 54 | 1 | 11 | 12 | +6 | 18 | 46 | 2.2 | 44 | 809 | 14:59 |
| 14 | Jordan Eberle | 44 | 7 | 2 | 9 | +4 | 12 | 44 | 15.9 | 34 | 376 | 08:33 |
| 19 | Joe Thornton | 13 | 3 | 6 | 9 | -6 | 6 | 21 | 14.3 | 13 | 239 | 18:23 |
| 91 | Kyle Turris | 43 | 1 | 6 | 7 | +2 | 9 | 21 | 4.8 | 21 | 246 | 05:43 |
| 77 | Dmitry Kulikov | 5 | 0 | 5 | 5 | +8 | 0 | 3 | 0 | 5 | 61 | 12:12 |
| 31 | Carey Price | 39 | 0 | 2 | 2 | --- | 2 | 0 | --- | --- | --- | --- |
| 41 | Craig Anderson | 24 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 21 | James Wisniewski | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | --- | 10 | 10:00 |
| 6 | Dennis Wideman | 4 | 0 | 0 | 0 | -1 | 31 | 1 | 0 | 4 | 41 | 10:15 |
| 81 | Marian Hossa | 12 | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 5 | 77 | 06:25 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carey Price | 39 | 37 | 21 | 12 | 3 | 4 | 2.43 | 90 | 929 | .903 | 2223:22 | 2 | 2 |
| 41 | Craig Anderson | 24 | 19 | 10 | 9 | 1 | 0 | 2.64 | 51 | 503 | .899 | 1159:28 | 1 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 31-21-4 |
| Division | Yzerman |
| Power Play % | 8.3% |
| Penalty Kill % | 87.1% |
| Penalty Minutes | 446 |
| Goals For | 170 |
| Goals Against | 141 |
| Shots For | 1534 |
| Shots Against | 1432 |