| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Sergei Kostitsyn | 56 | 31 | 25 | 56 | +4 | 20 | 135 | 23 | 73 | 1188 | 21:13 |
| 14 | Tomas Plekanec | 56 | 17 | 28 | 45 | +4 | 20 | 111 | 15.3 | 62 | 1196 | 21:21 |
| 20 | James Wisniewski | 56 | 7 | 35 | 42 | +4 | 8 | 84 | 8.3 | 100 | 1165 | 20:48 |
| 15 | Jordan Eberle | 54 | 16 | 21 | 37 | +8 | 18 | 111 | 14.4 | 65 | 1065 | 19:43 |
| 16 | Derick Brassard | 56 | 11 | 25 | 36 | +4 | 26 | 102 | 10.8 | 80 | 1085 | 19:23 |
| 26 | Blake Wheeler | 56 | 11 | 20 | 31 | +4 | 26 | 114 | 9.6 | 78 | 1131 | 20:12 |
| 3 | Alex Goligoski | 54 | 9 | 17 | 26 | +3 | 19 | 105 | 8.6 | 60 | 1213 | 22:28 |
| 9 | Steve Downie | 55 | 12 | 12 | 24 | -5 | 80 | 74 | 16.2 | 96 | 851 | 15:28 |
| 28 | Carlo Colaiacovo | 56 | 5 | 18 | 23 | +5 | 30 | 88 | 5.7 | 75 | 1161 | 20:44 |
| 42 | Artem Anisimov | 56 | 5 | 16 | 21 | -3 | 2 | 67 | 7.5 | 57 | 737 | 13:10 |
| 22 | Troy Brouwer | 56 | 11 | 9 | 20 | -2 | 10 | 98 | 11.2 | 141 | 1056 | 18:51 |
| 11 | Martin Hanzal | 55 | 6 | 13 | 19 | +8 | 22 | 92 | 6.5 | 119 | 1201 | 21:50 |
| 13 | Mike Santorelli | 56 | 4 | 9 | 13 | 0 | 14 | 51 | 7.8 | 27 | 498 | 08:54 |
| 91 | Magnus Paajarvi | 40 | 4 | 8 | 12 | 0 | 2 | 40 | 10 | 36 | 540 | 13:30 |
| 77 | Victor Hedman | 56 | 4 | 8 | 12 | -2 | 12 | 52 | 7.7 | 56 | 803 | 14:20 |
| 34 | Nazem Kadri | 13 | 2 | 10 | 12 | 0 | 12 | 24 | 8.3 | 27 | 237 | 18:14 |
| 19 | Scottie Upshall | 56 | 6 | 4 | 10 | -2 | 2 | 46 | 13 | 29 | 394 | 07:02 |
| 7 | Dmitry Kulikov | 47 | 1 | 9 | 10 | -2 | 15 | 53 | 1.9 | 66 | 525 | 11:10 |
| 44 | Marc-Edouard Vlasic | 48 | 1 | 9 | 10 | -8 | 8 | 25 | 4 | 27 | 451 | 09:24 |
| 5 | Ladislav Smid | 10 | 1 | 1 | 2 | +3 | 2 | 6 | 16.7 | 6 | 59 | 05:54 |
| 10 | Sean Bergenheim | 6 | 0 | 1 | 1 | -4 | 0 | 2 | 0 | 6 | 55 | 09:10 |
| 39 | Anders Lindback | 25 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 31 | Carey Price | 31 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 8 | Nick Leddy | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 5 | 05:00 |
| 43 | Martin Biron | 8 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 38 | Jack Hillen | 10 | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 9 | 99 | 09:54 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Anders Lindback | 25 | 25 | 14 | 9 | 2 | 1 | 2.43 | 59 | 653 | .910 | 1455:34 | 1 | 0 |
| 43 | Martin Biron | 8 | 3 | 2 | 1 | 0 | 0 | 2.91 | 13 | 127 | .898 | 268:08 | 0 | 0 |
| 31 | Carey Price | 31 | 28 | 10 | 14 | 4 | 1 | 3.17 | 88 | 727 | .879 | 1667:32 | 1 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 26-24-6 |
| Division | Yzerman |
| Power Play % | 22.1% |
| Penalty Kill % | 81.4% |
| Penalty Minutes | 348 |
| Goals For | 164 |
| Goals Against | 160 |
| Shots For | 1485 |
| Shots Against | 1507 |