| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Kuhnhackl | 56 | 20 | 19 | 39 | --- | 154 | --- | --- | --- | --- | --- |
| 29 | Martin Frk | 54 | 14 | 22 | 36 | --- | 141 | --- | --- | --- | --- | --- |
| 81 | Vladislav Kamenev | 56 | 12 | 24 | 36 | --- | 171 | --- | --- | --- | --- | --- |
| 23 | Kieffer Bellows | 54 | 16 | 17 | 33 | --- | 110 | --- | --- | --- | --- | --- |
| 95 | Henrik Borgstrom | 54 | 15 | 16 | 31 | --- | 147 | --- | --- | --- | --- | --- |
| 85 | Jansen Harkins | 56 | 13 | 18 | 31 | --- | 104 | --- | --- | --- | --- | --- |
| 54 | Charles Hudon | 56 | 13 | 17 | 30 | --- | 112 | --- | --- | --- | --- | --- |
| 12 | Julien Gauthier | 56 | 5 | 25 | 30 | --- | 145 | --- | --- | --- | --- | --- |
| 37 | Evgeny Svechnikov | 54 | 10 | 19 | 29 | --- | 143 | --- | --- | --- | --- | --- |
| 53 | Victor Mete | 54 | 13 | 12 | 25 | --- | 134 | --- | --- | --- | --- | --- |
| 21 | Dennis Cholowski | 54 | 6 | 15 | 21 | --- | 151 | --- | --- | --- | --- | --- |
| 20 | Derek Forbort | 56 | 3 | 13 | 16 | --- | 136 | --- | --- | --- | --- | --- |
| 58 | Noah Juulsen | 56 | 3 | 12 | 15 | --- | 121 | --- | --- | --- | --- | --- |
| 10 | Henri Jokiharju | 13 | 2 | 3 | 5 | --- | 18 | --- | --- | --- | --- | --- |
| 34 | Jake Allen | 1 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
| 51 | Austin Watson | 2 | 0 | 0 | 0 | --- | 4 | --- | --- | --- | --- | --- |
| 42 | Alexandre Texier | 2 | 0 | 0 | 0 | --- | 6 | --- | --- | --- | --- | --- |
| 62 | Artturi Lehkonen | 2 | 0 | 0 | 0 | --- | 9 | --- | --- | --- | --- | --- |
| 56 | Shayne Gostisbehere | 2 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
| 44 | Miles Wood | 2 | 0 | 0 | 0 | --- | 4 | --- | --- | --- | --- | --- |
| 36 | Jack Campbell | 22 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
| 30 | Matt Murray | 33 | 0 | 0 | 0 | --- | 4 | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jake Allen | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 2 | --- | --- | 60:00 | 0 | 0 |
| 30 | Matt Murray | 33 | 33 | 14 | 14 | 5 | 4 | 2.78 | 93 | --- | --- | 2005:00 | 0 | 4 |
| 36 | Jack Campbell | 22 | 22 | 9 | 7 | 6 | 2 | 3.29 | 74 | --- | --- | 1350:00 | 0 | 2 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 24-21-11 |
| Penalty Minutes | 1818 |
| Goals For | 152 |
| Goals Against | 169 |