| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Troy Brouwer | 34 | 19 | 24 | 43 | --- | --- | --- | --- | --- | --- | --- |
| 44 | Todd Bertuzzi | 32 | 14 | 24 | 38 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Maxim Lapierre | 24 | 13 | 18 | 31 | --- | --- | --- | --- | --- | --- | --- |
| 54 | David Jones | 22 | 19 | 10 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 55 | Steve Eminger | 23 | 8 | 17 | 25 | --- | --- | --- | --- | --- | --- | --- |
| 93 | Doug Weight | 16 | 10 | 9 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jack Johnson | 16 | 5 | 14 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 27 | Brandon Bochenski | 15 | 7 | 11 | 18 | --- | --- | --- | --- | --- | --- | --- |
| 67 | Gilbert Brule | 14 | 6 | 11 | 17 | --- | --- | --- | --- | --- | --- | --- |
| 2 | Matt Jones | 14 | 7 | 8 | 15 | --- | --- | --- | --- | --- | --- | --- |
| 7 | Ryan Parent | 15 | 6 | 9 | 15 | --- | --- | --- | --- | --- | --- | --- |
| 84 | Mikhail Grabovski | 9 | 5 | 8 | 13 | --- | --- | --- | --- | --- | --- | --- |
| 26 | Josh Gorges | 8 | 2 | 6 | 8 | --- | --- | --- | --- | --- | --- | --- |
| 18 | Steve Bernier | 4 | 3 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- |
| 41 | Clarke MacArthur | 4 | 3 | 1 | 4 | --- | --- | --- | --- | --- | --- | --- |
| 5 | Ladislav Smid | 3 | 2 | 2 | 4 | --- | --- | --- | --- | --- | --- | --- |
| 73 | Michael Ryder | 2 | 0 | 2 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 34 | Yann Danis | 55 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Yann Danis | 55 | 55 | 17 | 28 | 10 | 6 | 3.40 | 190 | --- | --- | 3350:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 18-28-10 |
| Goals For | 149 |
| Goals Against | 191 |