| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Trent Hunter | 7 | 5 | 4 | 9 | +7 | 0 | 14 | 35.7 | 6 | 129 | 18:26 |
| 57 | Joe Corvo | 7 | 1 | 5 | 6 | +4 | 0 | 9 | 11.1 | 6 | 129 | 18:26 |
| 22 | Kirk Maltby | 7 | 2 | 3 | 5 | +5 | 6 | 8 | 25 | 8 | 135 | 19:17 |
| 26 | Michal Handzus | 7 | 2 | 2 | 4 | +5 | 2 | 9 | 22.2 | 17 | 153 | 21:51 |
| 12 | Oleg Kvasha | 7 | 1 | 3 | 4 | 0 | 0 | 16 | 6.3 | 14 | 151 | 21:34 |
| 29 | Vladimir Orszagh | 7 | 2 | 1 | 3 | +1 | 2 | 11 | 18.2 | 7 | 87 | 12:26 |
| 15 | Peter Schaefer | 7 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 2 | 94 | 13:26 |
| 4 | Marek Zidlicky | 7 | 1 | 2 | 3 | +3 | 2 | 9 | 11.1 | 16 | 138 | 19:43 |
| 37 | Patrice Bergeron | 7 | 1 | 2 | 3 | +1 | 0 | 11 | 9.1 | 8 | 100 | 14:17 |
| 3 | Karlis Skrastins | 7 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 143 | 20:26 |
| 9 | Marc Savard | 7 | 0 | 3 | 3 | -2 | 4 | 14 | 0 | 15 | 136 | 19:26 |
| 73 | Michael Ryder | 7 | 1 | 1 | 2 | -1 | 0 | 22 | 4.5 | 7 | 139 | 19:51 |
| 47 | Marc-Andre Bergeron | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 5 | 147 | 21:00 |
| 80 | Kevin Weekes | 7 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 44 | Sheldon Souray | 7 | 0 | 1 | 1 | +1 | 51 | 8 | 0 | 16 | 139 | 19:51 |
| 6 | Colin White | 1 | 0 | 0 | 0 | +1 | 2 | 0 | --- | --- | 14 | 14:00 |
| 18 | Marcus Nilson | 6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 36 | 06:00 |
| 16 | Shean Donovan | 7 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 51 | 07:17 |
| 8 | Frantisek Kaberle | 7 | 0 | 0 | 0 | -1 | 0 | 9 | 0 | 4 | 140 | 20:00 |
| 61 | Maxim Afinogenov | 7 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 4 | 44 | 06:17 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Kevin Weekes | 7 | 7 | 3 | 4 | 0 | 0 | 1.97 | 14 | 164 | .915 | 426:16 | 1 | 0 |
denotes rookie
| Games Played | 7 |
|---|---|
| Record | 3-4-0 |
| Division | Trottier |
| Power Play % | 22.2% |
| Penalty Kill % | 81.8% |
| Penalty Minutes | 71 |
| Goals For | 18 |
| Goals Against | 14 |
| Shots For | 171 |
| Shots Against | 164 |