| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Ricci | 44 | 9 | 12 | 21 | -28 | 0 | 43 | 20.9 | 33 | 746 | 16:57 |
| 18 | Manny Malhotra | 31 | 9 | 10 | 19 | -21 | 0 | 52 | 17.3 | 33 | 555 | 17:54 |
| 39 | Steve Staios | 44 | 2 | 17 | 19 | -17 | 59 | 80 | 2.5 | 100 | 989 | 22:29 |
| 11 | Mark Messier | 44 | 8 | 10 | 18 | -15 | 2 | 71 | 11.3 | 35 | 682 | 15:30 |
| 10 | Martin Erat | 21 | 5 | 7 | 12 | -11 | 0 | 41 | 12.2 | 31 | 409 | 19:29 |
| 16 | Shean Donovan | 36 | 5 | 7 | 12 | -20 | 8 | 56 | 8.9 | 43 | 664 | 18:27 |
| 41 | Teppo Numminen | 32 | 2 | 10 | 12 | -27 | 0 | 54 | 3.7 | 22 | 642 | 20:04 |
| 20 | Eric Nickulas | 31 | 6 | 5 | 11 | +3 | 2 | 25 | 24 | 25 | 233 | 07:31 |
| 28 | Darren McCarty | 37 | 4 | 7 | 11 | -3 | 110 | 32 | 12.5 | 26 | 277 | 07:29 |
| 27 | Ossi Vaananen | 43 | 3 | 8 | 11 | -36 | 11 | 65 | 4.6 | 86 | 933 | 21:42 |
| 14 | Stu Barnes | 32 | 3 | 7 | 10 | -21 | 0 | 42 | 7.1 | 21 | 659 | 20:36 |
| 29 | Alexander Khavanov | 43 | 3 | 7 | 10 | -15 | 0 | 52 | 5.8 | 39 | 779 | 18:07 |
| 11 | Justin Williams | 21 | 4 | 5 | 9 | -14 | 0 | 47 | 8.5 | 23 | 414 | 19:43 |
| 9 | Stephen Weiss | 35 | 3 | 6 | 9 | -19 | 0 | 55 | 5.5 | 27 | 685 | 19:34 |
| 61 | Maxim Afinogenov | 35 | 3 | 5 | 8 | -14 | 8 | 41 | 7.3 | 29 | 458 | 13:05 |
| 10 | Dallas Drake | 23 | 3 | 4 | 7 | -7 | 17 | 35 | 8.6 | 53 | 457 | 19:52 |
| 6 | Colin White | 36 | 0 | 7 | 7 | -6 | 107 | 46 | 0 | 90 | 740 | 20:33 |
| 37 | Steve Thomas | 33 | 4 | 2 | 6 | -1 | 2 | 20 | 20 | 7 | 197 | 05:58 |
| 16 | Trevor Linden | 9 | 3 | 2 | 5 | +3 | 0 | 19 | 15.8 | 6 | 182 | 20:13 |
| 43 | Fernando Pisani | 23 | 2 | 3 | 5 | -1 | 12 | 24 | 8.3 | 21 | 223 | 09:42 |
| 16 | Mike York | 8 | 3 | 1 | 4 | -5 | 0 | 17 | 17.6 | 6 | 158 | 19:45 |
| 17 | Jason Ward | 6 | 1 | 3 | 4 | +3 | 0 | 5 | 20 | 1 | 39 | 06:30 |
| 24 | Ville Nieminen | 10 | 1 | 3 | 4 | -8 | 0 | 17 | 5.9 | 8 | 188 | 18:48 |
| 15 | Jason Woolley | 17 | 1 | 3 | 4 | -8 | 0 | 12 | 8.3 | 13 | 325 | 19:07 |
| 2 | Brian Pothier | 14 | 2 | 1 | 3 | -9 | 0 | 18 | 11.1 | 21 | 266 | 19:00 |
| 50 | Igor Radulov | 7 | 1 | 2 | 3 | -8 | 0 | 7 | 14.3 | 7 | 129 | 18:26 |
| 10 | Peter Bondra | 10 | 1 | 2 | 3 | -5 | 0 | 22 | 4.5 | 14 | 209 | 20:54 |
| 25 | Denis Arkhipov | 6 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 1 | 40 | 06:40 |
| 2 | Roman Hamrlik | 9 | 0 | 2 | 2 | -1 | 0 | 11 | 0 | 16 | 212 | 23:33 |
| 3 | Keith Carney | 11 | 0 | 2 | 2 | -5 | 2 | 9 | 0 | 12 | 143 | 13:00 |
| 26 | Alexander Karpovtsev | 8 | 0 | 1 | 1 | -1 | 0 | 9 | 0 | 9 | 113 | 14:08 |
| 36 | Steve Ott | 9 | 0 | 1 | 1 | +1 | 9 | 5 | 0 | 8 | 57 | 06:20 |
| 22 | Eric Chouinard | 2 | 0 | 0 | 0 | +1 | 0 | 0 | --- | --- | 13 | 06:30 |
| 1 | Arturs Irbe | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 35 | Johan Hedberg | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 34 | Jeff Jillson | 7 | 0 | 0 | 0 | -6 | 2 | 12 | 0 | 7 | 156 | 22:17 |
| 13 | Dan Hinote | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 51 | 07:17 |
| 31 | Sebastien Caron | 8 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 30 | Garth Snow | 8 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 1 | Pasi Nurminen | 19 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 42 | Roman Turek | 19 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pasi Nurminen | 19 | 13 | 6 | 8 | 0 | 0 | 2.96 | 41 | 435 | .906 | 832:22 | 0 | 0 |
| 42 | Roman Turek | 19 | 12 | 4 | 8 | 0 | 0 | 3.35 | 45 | 387 | .884 | 804:52 | 0 | 0 |
| 1 | Arturs Irbe | 2 | 2 | 0 | 2 | 0 | 0 | 3.40 | 6 | 51 | .882 | 105:44 | 0 | 0 |
| 30 | Garth Snow | 8 | 6 | 0 | 5 | 0 | 0 | 4.40 | 25 | 159 | .843 | 341:14 | 0 | 0 |
| 35 | Johan Hedberg | 5 | 3 | 1 | 2 | 0 | 0 | 4.63 | 12 | 87 | .862 | 155:28 | 0 | 0 |
| 31 | Sebastien Caron | 8 | 8 | 2 | 6 | 0 | 0 | 5.04 | 34 | 222 | .847 | 404:48 | 0 | 0 |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 13-31-0 |
| Division | Orr |
| Power Play % | 12.2% |
| Penalty Kill % | 82.5% |
| Penalty Minutes | 351 |
| Goals For | 91 |
| Goals Against | 163 |
| Shots For | 1052 |
| Shots Against | 1341 |