Player | Position | Age | Height | Weight |
---|---|---|---|---|
Michael Benning | D | 22 | 5'9" | 181 lbs |
Patrice Bergeron | C | 39 | 6'1" | 195 lbs |
Josh Brook | D | 25 | 6'1" | 193 lbs |
Logan Brown | C | 26 | 6'7" | 229 lbs |
Filip Chlapik | C/LW | 27 | 6'2" | 194 lbs |
Cal Clutterbuck | RW | 37 | 5'11" | 215 lbs |
Gabriel Fortier | LW | 24 | 5'10" | 170 lbs |
Hunter Haight | C/RW | 20 | 5'11" | 174 lbs |
Aleksi Heponiemi | F | 25 | 5'10" | 155 lbs |
Adam Jecho | F | 18 | 6'5" | 201 lbs |
Hunter Jones | G | 24 | 6'4" | 194 lbs |
Riley Kidney | C | 21 | 5'11" | 168 lbs |
Evgeny Kuznetsov | F | 32 | 6'2" | 207 lbs |
Theo Lindstein | D | 19 | 6'0" | 181 lbs |
Martin Misiak | RW | 20 | 6'2" | 194 lbs |
Jani Nyman | RW | 20 | 6'3" | 216 lbs |
Terik Parascak | RW | 18 | 6'0" | 173 lbs |
Nicolas Petan | F | 29 | 5'9" | 175 lbs |
Luca Pinelli | C | 19 | 5'9" | 161 lbs |
Vasili Ponomaryov | C | 22 | 6'0" | 176 lbs |
Colin Ralph | D | 19 | 6'4" | 209 lbs |
Topi Ronni | C | 20 | 6'2" | 185 lbs |
Ty Smilanic | F | 22 | 6'1" | 170 lbs |
Carey Terrance | C | 19 | 6'1" | 179 lbs |
denotes player on waivers