| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dan McGillis | 4 | 1 | 2 | 3 | -4 | 0 | 7 | 14.3 | 9 | 99 | 24:45 |
| 13 | Ron Francis | 5 | 1 | 2 | 3 | -1 | 0 | 14 | 7.1 | 6 | 111 | 22:12 |
| 10 | John LeClair | 5 | 2 | 0 | 2 | -1 | 0 | 8 | 25 | 10 | 87 | 17:24 |
| 19 | Mikael Renberg | 4 | 1 | 1 | 2 | +1 | 0 | 4 | 25 | --- | 23 | 05:45 |
| 44 | Janne Niinimaa | 5 | 0 | 2 | 2 | +2 | 2 | 4 | 0 | 18 | 105 | 21:00 |
| 14 | Jonas Hoglund | 5 | 0 | 2 | 2 | -6 | 0 | 5 | 0 | 2 | 97 | 19:24 |
| 79 | Alexei Yashin | 5 | 0 | 2 | 2 | -7 | 0 | 8 | 0 | 9 | 114 | 22:48 |
| 15 | Jason Woolley | 4 | 1 | 0 | 1 | -2 | 0 | 11 | 9.1 | 1 | 53 | 13:15 |
| 26 | Patrik Elias | 5 | 1 | 0 | 1 | -5 | 2 | 7 | 14.3 | 2 | 101 | 20:12 |
| 29 | Alexander Khavanov | 5 | 0 | 1 | 1 | -4 | 0 | 6 | 0 | 1 | 70 | 14:00 |
| 25 | Mike Grier | 5 | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 3 | 65 | 13:00 |
| 17 | Brett Hull | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 7 | 84 | 16:48 |
| 23 | Jiri Dopita | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 3 | 17 | 17:00 |
| 24 | Bryan Helmer | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 20 | 20:00 |
| 8 | Dmitri Khristich | 1 | 0 | 0 | 0 | -3 | 0 | 6 | 0 | --- | 17 | 17:00 |
| 2 | Frantisek Kucera | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 19 | 19:00 |
| 17 | Valeri Kamensky | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 17 | 17:00 |
| 31 | Guy Hebert | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 37 | Wes Walz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 | 07:00 |
| 33 | Fredrik Modin | 4 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | --- | 23 | 05:45 |
| 18 | Trevor Linden | 5 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 7 | 75 | 15:00 |
| 6 | Calle Johansson | 5 | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 5 | 76 | 15:12 |
| 12 | Oleg Tverdovsky | 5 | 0 | 0 | 0 | -8 | 0 | 5 | 0 | 5 | 109 | 21:48 |
| 7 | Gary Roberts | 5 | 0 | 0 | 0 | -2 | 12 | 3 | 0 | 5 | 70 | 14:00 |
| 34 | Byron Dafoe | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Guy Hebert | 2 | 0 | 0 | 0 | 0 | 0 | 2.16 | 2 | 18 | .889 | 55:39 | 0 | 0 |
| 34 | Byron Dafoe | 5 | 5 | 2 | 3 | 0 | 0 | 3.68 | 15 | 123 | .878 | 244:21 | 0 | 0 |
denotes rookie
| Games Played | 5 |
|---|---|
| Record | 2-3-0 |
| Division | Orr |
| Power Play % | 12.5% |
| Penalty Kill % | 83.3% |
| Penalty Minutes | 22 |
| Goals For | 7 |
| Goals Against | 17 |
| Shots For | 127 |
| Shots Against | 141 |