| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Auston Matthews | 3 | 3 | 4 | 7 | +7 | 0 | 10 | 30 | 7 | 77 | 25:40 |
| 97 | Kirill Kaprizov | 3 | 2 | 5 | 7 | +5 | 11 | 9 | 22.2 | 10 | 78 | 26:00 |
| 72 | Shea Theodore | 3 | 1 | 4 | 5 | +5 | 0 | 8 | 12.5 | 5 | 77 | 25:40 |
| 53 | Wyatt Johnston | 3 | 4 | 0 | 4 | -1 | 14 | 10 | 40 | 3 | 68 | 22:40 |
| 12 | Matt Boldy | 3 | 0 | 4 | 4 | +2 | 2 | 10 | 0 | 3 | 68 | 22:40 |
| 81 | Kyle Connor | 3 | 0 | 4 | 4 | +1 | 4 | 9 | 0 | 3 | 65 | 21:40 |
| 67 | Rickard Rakell | 3 | 3 | 0 | 3 | +5 | 2 | 7 | 42.9 | 13 | 74 | 24:40 |
| 13 | Pierre-Luc Dubois | 3 | 1 | 2 | 3 | +1 | 2 | 4 | 25 | --- | 28 | 09:20 |
| 58 | Kris Letang | 3 | 1 | 1 | 2 | +3 | 0 | 6 | 16.7 | 9 | 86 | 28:40 |
| 16 | Aaron Ekblad | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 7 | 89 | 29:40 |
| 26 | Ryan McDonagh | 3 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 59 | 19:40 |
| 8 | Jacob Trouba | 3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 7 | 69 | 23:00 |
| 82 | Damon Severson | 3 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 4 | 44 | 14:40 |
| 61 | Mark Stone | 3 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 3 | 25 | 08:20 |
| 36 | John Gibson | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 35 | Joey Daccord | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 11 | Jordan Staal | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 26 | 08:40 |
| 89 | Pavel Buchnevich | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 43 | 14:20 |
| 88 | Patrick Kane | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 45 | 15:00 |
| 14 | Bo Horvat | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 58 | 19:20 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Frederik Andersen | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
| 36 | John Gibson | 1 | 1 | 1 | 0 | 0 | 0 | 2.49 | 4 | 46 | .913 | 96:20 | 0 | 0 |
| 35 | Joey Daccord | 2 | 2 | 1 | 1 | 0 | 0 | 2.50 | 5 | 44 | .886 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 3 |
|---|---|
| Record | 2-1-0 |
| Power Play % | 9.1% |
| Penalty Kill % | 90.9% |
| Penalty Minutes | 44 |
| Goals For | 15 |
| Goals Against | 9 |
| Shots For | 103 |
| Shots Against | 90 |