# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Kirill Kaprizov | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 50 | 3 | 18 | 18:00 |
43 | Auston Matthews | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 | 15 | 15:00 |
94 | Mika Zibanejad | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 1 | 16 | 16:00 |
16 | Aaron Ekblad | 1 | 0 | 1 | 1 | 0 | 5 | 0 | --- | 1 | 15 | 15:00 |
61 | Mark Stone | 1 | 0 | 1 | 1 | -1 | 0 | 0 | --- | 2 | 15 | 15:00 |
72 | Shea Theodore | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 2 | 27 | 27:00 |
93 | Ryan Nugent-Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 17:00 |
11 | Jordan Staal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 8 | 08:00 |
8 | Jacob Trouba | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 4 | 19 | 19:00 |
82 | Damon Severson | 1 | 0 | 0 | 0 | -2 | 2 | 0 | --- | 1 | 14 | 14:00 |
26 | Ryan McDonagh | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 23 | 23:00 |
12 | Matt Boldy | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 9 | 09:00 |
58 | Kris Letang | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 6 | 17 | 17:00 |
14 | Bo Horvat | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 21 | 21:00 |
24 | Mathew Dumba | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 12:00 |
13 | Pierre-Luc Dubois | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 12 | 12:00 |
81 | Kyle Connor | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 16 | 16:00 |
89 | Pavel Buchnevich | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 16 | 16:00 |
30 | Ilya Samsonov | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Marc-Andre Fleury | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
30 | Ilya Samsonov | 1 | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 30 | .867 | 60:00 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Power Play % | 50% |
Penalty Kill % | 100% |
Penalty Minutes | 9 |
Goals For | 3 |
Goals Against | 4 |
Shots For | 28 |
Shots Against | 30 |