Season Thirty-one Regular Season Team Stats


Skater Stats

skater stats for the Season Thirty-one Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
71 Chris Tierney 53 13 22 35 -12 8 76 17.1 35 914 17:15
77 Tony DeAngelo 56 5 25 30 -25 46 100 5 99 1331 23:46
33 Alexander Kerfoot 53 7 21 28 -12 30 91 7.7 52 964 18:11
74 Jake DeBrusk 43 12 11 23 -6 32 85 14.1 51 838 19:29
11 Matt Calvert 56 13 8 21 -18 21 105 12.4 96 967 17:16
83 Conor Garland 32 11 9 20 -7 28 57 19.3 34 597 18:39
15 Cal Clutterbuck 51 8 12 20 -9 25 77 10.4 96 795 15:35
25 Ondrej Kase 51 5 14 19 -11 18 64 7.8 41 764 14:59
16 Ryan Donato 36 5 13 18 -3 11 63 7.9 41 696 19:20
20 Marcus Pettersson 41 3 14 17 -5 24 39 7.7 50 792 19:19
7 Dmitry Kulikov 54 5 10 15 -15 37 71 7 113 1122 20:47
12 Radek Faksa 42 7 5 12 -2 36 35 20 23 459 10:56
14 Joel Eriksson Ek 51 6 5 11 -17 10 52 11.5 58 606 11:53
10 Robert Hagg 41 2 8 10 -10 16 53 3.8 116 894 21:48
34 Denis Gurianov 26 3 5 8 -20 18 36 8.3 28 433 16:39
67 Lawson Crouse 48 3 5 8 -10 22 54 5.6 81 574 11:58
85 Maxime Lajoie 40 0 8 8 -10 16 46 0 41 749 18:44
50 Lias Andersson 20 5 2 7 -12 2 22 22.7 29 263 13:09
54 Gabriel Carlsson 19 3 3 6 -10 20 17 17.6 14 383 20:09
21 Michael Raffl 50 3 3 6 -8 2 33 9.1 30 363 07:16
26 Stefan Matteau 9 1 3 4 -13 7 11 9.1 5 155 17:13
62 Artturi Lehkonen 25 1 3 4 -6 7 18 5.6 24 218 08:43
43 Quinn Hughes 18 2 1 3 -10 6 29 6.9 26 396 22:00
46 Jake Walman 6 1 2 3 -3 4 6 16.7 3 120 20:00
95 Mike Reilly 8 0 3 3 -5 4 13 0 14 143 17:53
58 Noah Juulsen 29 0 3 3 -13 6 31 0 53 493 17:00
23 Adam Fox 7 1 1 2 -7 4 7 14.3 1 136 19:26
18 Daniel Sprong 12 0 2 2 0 2 14 0 13 199 16:35
72 Filip Chytil 6 0 1 1 +2 0 5 0 5 62 10:20
31 Alexandar Georgiev 30 0 1 1 --- 0 0 --- --- --- ---
36 Anders Bjork 1 0 0 0 0 0 0 --- 3 11 11:00
13 Mark Pysyk 1 0 0 0 0 0 0 --- --- 12 12:00
70 Joonas Korpisalo 2 0 0 0 --- 0 0 --- --- --- ---
5 Luca Sbisa 6 0 0 0 +1 0 4 0 2 73 12:10
55 Philippe Myers 10 0 0 0 -3 6 10 0 17 179 17:54
30 Anton Khudobin 37 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Thirty-one Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
70 Joonas Korpisalo 2 2 1 0 1 0 1.88 4 56 .929 127:35 0 0
31 Alexandar Georgiev 30 19 5 13 2 2 2.69 58 576 .899 1294:08 1 0
30 Anton Khudobin 37 35 6 25 3 0 3.82 126 887 .858 1979:59 0 0

denotes rookie

Team Stats

team stats for the Season Thirty-one
Games Played 56
Record 12-38-6
Division Orr
Power Play % 12.9%
Penalty Kill % 82.5%
Penalty Minutes 468
Goals For 125
Goals Against 188
Shots For 1324
Shots Against 1519
 
DetroitHockey.Net Fantasy Hockey League