Rangers Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the New York Rangers
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Quinton Byfield C 23 L OK   66 78 84 79 98 90 78 71 72 76 73 64 75 80
42 Dylan Cozens C 25 R OK   90 79 78 77 99 85 80 71 68 77 66 65 77 79
24 Connor McMichael C 25 L OK   57 78 70 77 99 89 79 71 73 76 76 61 74 78
93 Mika Zibanejad (C) C 33 R OK   58 80 77 79 99 95 81 82 76 77 70 91 84 81
50 Will Cuylle (A) LW 24 L OK   99 77 79 75 99 91 77 65 67 75 70 57 73 79
21 Peyton Krebs LW 25 L OK   74 75 71 73 97 86 74 60 62 73 60 66 70 72
78 Brennan Othmann LW 23 L OK   82 76 72 70 39 98 76 47 48 73 50 51 66 67
26 Philip Tomasino LW 24 R OK   65 77 71 72 76 97 75 58 60 74 64 58 73 72
14 Mavrik Bourque RW 24 R OK   61 75 70 72 89 97 75 53 61 71 65 58 71 71
16 Pavel Dorofeyev RW 25 L 98   55 77 74 77 99 93 78 57 71 75 85 59 73 78
69 Ridly Greig RW 23 L OK   77 76 71 73 94 85 73 61 64 74 62 58 72 73
22 Logan Stankoven RW 23 R OK   59 78 66 74 93 93 80 67 67 72 65 58 73 74
19 Troy Terry RW 28 R OK   51 77 72 79 94 95 77 76 74 76 72 67 77 78
52 Justin Barron D 24 R OK   71 76 76 77 79 93 77 49 56 77 64 56 73 74
23 Adam Fox (A) D 28 R OK   58 79 69 83 91 92 84 92 82 82 72 70 81 83
27 Ryan Graves D 30 L OK   70 75 83 75 78 91 75 54 53 79 52 72 78 75
43 Ville Heinola D 25 L OK   54 74 70 72 38 93 74 41 50 72 51 54 68 67
44 Drew Helleson D 25 R OK   78 74 79 75 72 84 76 51 56 75 62 54 69 74
72 Alex Vlasic D 24 L OK   61 76 83 83 99 97 77 66 62 77 58 55 71 77
1 Lukas Dostal G 25 L OK   80 81 74 92 99 99 81 77 81 56 77 77
31 Philipp Grubauer G 34 L OK   75 75 73 86 85 99 75 77 75 73 83 73
33 David Rittich G 33 L OK   73 73 78 86 91 95 74 72 74 69 77 72
40 Arvid Soderblom G 26 L OK   76 75 73 88 95 99 76 73 75 53 73 73

Farm Roster - Brooklyn Dodgers

Ratings of players on the Farm Roster of the New York Rangers
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Juuso Parssinen C 25 L OK   80 75 78 70 53 94 76 56 57 72 59 56 72 72
51 Shane Wright C 22 R OK   63 75 70 70 93 90 76 64 70 73 71 52 72 75
92 Samuel Honzek LW 21 L OK   53 76 74 72 25 99 76 42 47 69 52 50 68 64
53 Isaac Howard LW 22 L OK   51 60 70 61 25 98 58 41 43 61 52 51 62 58
46 Cam Lund RW 21 R OK   52 74 72 69 30 88 72 46 55 69 60 53 67 66
63 Isak Rosen RW 23 L OK   52 77 69 69 25 97 76 45 47 70 48 52 70 62
60 Sam Dickinson D 19 L OK   50 60 77 60 25 99 60 40 45 60 50 50 60 61
10 Maveric Lamoureux D 22 R OK   60 71 76 75 41 56 75 52 55 67 55 49 70 69
6 Scott Morrow D 23 R OK   49 74 75 74 32 95 75 55 55 70 59 54 68 69
66 Sam Rinzel D 21 R OK   55 73 72 81 33 97 75 47 51 67 55 54 71 68
29 Justus Annunen G 26 L OK   72 73 78 87 92 97 75 73 74 52 69 71
30 Drew Commesso G 23 L OK   75 75 72 81 63 99 74 74 74 48 67 71
33 Samuel Ersson G 26 L OK   73 76 75 88 97 97 72 74 72 58 73 72

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League