| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy McDonald | 56 | 22 | 25 | 47 | +10 | 0 | 153 | 14.4 | 67 | 1153 | 20:35 |
| 24 | Martin Havlat | 56 | 21 | 25 | 46 | +1 | 0 | 126 | 16.7 | 64 | 1157 | 20:40 |
| 71 | Ilya Kovalchuk | 54 | 14 | 29 | 43 | +7 | 0 | 141 | 9.9 | 61 | 1128 | 20:53 |
| 9 | Paul Kariya | 52 | 19 | 21 | 40 | +12 | 0 | 118 | 16.1 | 59 | 1037 | 19:57 |
| 61 | Maxim Afinogenov | 56 | 14 | 25 | 39 | -2 | 4 | 140 | 10 | 69 | 1120 | 20:00 |
| 38 | Zdeno Chara | 56 | 10 | 24 | 34 | +7 | 11 | 129 | 7.8 | 193 | 1460 | 26:04 |
| 20 | Glen Murray | 56 | 12 | 17 | 29 | +9 | 0 | 106 | 11.3 | 51 | 895 | 15:59 |
| 3 | Michal Rozsival | 54 | 6 | 16 | 22 | -6 | 14 | 88 | 6.8 | 77 | 1283 | 23:46 |
| 51 | Fedor Tyutin | 56 | 3 | 17 | 20 | 0 | 0 | 90 | 3.3 | 91 | 1174 | 20:58 |
| 2 | Derian Hatcher | 56 | 7 | 7 | 14 | +6 | 16 | 101 | 6.9 | 110 | 1193 | 21:18 |
| 14 | Stu Barnes | 30 | 3 | 11 | 14 | 0 | 0 | 43 | 7 | 35 | 492 | 16:24 |
| 29 | Ryane Clowe | 37 | 5 | 7 | 12 | -2 | 37 | 31 | 16.1 | 26 | 337 | 09:06 |
| 33 | Fredrik Modin | 56 | 4 | 8 | 12 | +5 | 0 | 70 | 5.7 | 61 | 722 | 12:54 |
| 45 | Marc-Edouard Vlasic | 49 | 4 | 7 | 11 | +7 | 0 | 52 | 7.7 | 25 | 757 | 15:27 |
| 91 | Sergei Fedorov | 34 | 4 | 6 | 10 | -7 | 0 | 36 | 11.1 | 18 | 428 | 12:35 |
| 15 | Joffrey Lupul | 37 | 4 | 6 | 10 | 0 | 0 | 53 | 7.5 | 43 | 400 | 10:49 |
| 27 | Paul Mara | 47 | 0 | 10 | 10 | 0 | 29 | 49 | 0 | 69 | 717 | 15:15 |
| 21 | Brad Richardson | 27 | 3 | 5 | 8 | 0 | 0 | 28 | 10.7 | 10 | 206 | 07:38 |
| 11 | John Madden | 21 | 3 | 4 | 7 | -1 | 0 | 28 | 10.7 | 29 | 282 | 13:26 |
| 18 | Mike Sillinger | 12 | 1 | 6 | 7 | +1 | 0 | 23 | 4.3 | 16 | 240 | 20:00 |
| 72 | Peter Schaefer | 21 | 2 | 3 | 5 | -1 | 0 | 16 | 12.5 | 8 | 143 | 06:49 |
| 28 | Todd White | 22 | 1 | 4 | 5 | +1 | 0 | 7 | 14.3 | 7 | 154 | 07:00 |
| 12 | Lee Stempniak | 23 | 3 | 1 | 4 | -5 | 0 | 14 | 21.4 | 10 | 128 | 05:34 |
| 92 | Jeff Woywitka | 17 | 0 | 4 | 4 | +4 | 0 | 11 | 0 | 14 | 231 | 13:35 |
| 34 | Rick DiPietro | 50 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
| 36 | Jussi Jokinen | 2 | 0 | 1 | 1 | -1 | 0 | 0 | --- | --- | 13 | 06:30 |
| 39 | Nikolai Khabibulin | 13 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 41 | Mike Smith | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 37 | Brad Boyes | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 121 | 06:43 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nikolai Khabibulin | 13 | 5 | 2 | 2 | 2 | 2 | 2.25 | 14 | 170 | .918 | 374:07 | 1 | 0 |
| 34 | Rick DiPietro | 50 | 49 | 22 | 20 | 6 | 6 | 2.74 | 133 | 1300 | .898 | 2915:25 | 2 | 0 |
| 41 | Mike Smith | 2 | 2 | 0 | 1 | 1 | 0 | 2.88 | 6 | 47 | .872 | 125:00 | 0 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 24-23-9 |
| Division | Orr |
| Power Play % | 14.9% |
| Penalty Kill % | 84.4% |
| Penalty Minutes | 111 |
| Goals For | 165 |
| Goals Against | 153 |
| Shots For | 1665 |
| Shots Against | 1517 |