Season Twelve Regular Season Team Stats


Skater Stats

skater stats for the Season Twelve Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
9 Paul Kariya 56 14 29 43 0 0 116 12.1 64 1147 20:29
24 Martin Havlat 54 21 21 42 +9 0 126 16.7 57 1091 20:12
61 Maxim Afinogenov 56 15 21 36 -2 16 127 11.8 63 993 17:44
19 Andy McDonald 56 10 23 33 +3 0 132 7.6 57 1089 19:27
12 Lee Stempniak 50 13 18 31 -3 0 100 13 41 872 17:26
38 Zdeno Chara 56 10 21 31 +1 16 125 8 171 1410 25:11
37 Brad Boyes 56 11 17 28 +4 0 74 14.9 33 739 13:12
3 Michal Rozsival 56 4 21 25 0 0 113 3.5 86 1341 23:57
28 Todd White 56 8 16 24 -2 0 71 11.3 44 796 14:13
72 Peter Schaefer 56 9 13 22 -1 0 52 17.3 39 598 10:41
36 Pavol Demitra 23 7 14 21 -2 0 63 11.1 36 488 21:13
11 John Madden 56 3 18 21 0 0 55 5.5 21 596 10:39
93 Doug Weight 29 10 10 20 +1 0 57 17.5 24 531 18:19
27 Paul Mara 52 5 12 17 -5 34 73 6.8 106 1098 21:07
23 Milan Hejduk 17 5 10 15 -1 0 48 10.4 25 351 20:39
70 Brent Burns 20 7 5 12 +3 0 25 28 13 350 17:30
71 Patrice Brisebois 29 3 8 11 +2 0 40 7.5 42 535 18:27
82 Robyn Regehr 43 3 8 11 -6 25 49 6.1 72 829 19:17
53 Derek Morris 53 2 9 11 +2 91 65 3.1 75 780 14:43
21 Brad Richardson 27 2 4 6 +1 0 11 18.2 10 168 06:13
25 Brian Willsie 35 2 4 6 +3 0 24 8.3 14 239 06:50
12 Patrick Marleau 6 2 3 5 -4 0 10 20 6 123 20:30
15 Joffrey Lupul 29 2 3 5 +1 0 24 8.3 17 187 06:27
45 Marc-Edouard Vlasic 9 3 1 4 +4 0 16 18.8 11 157 17:27
34 Rick DiPietro 49 0 4 4 --- 0 0 --- --- --- ---
29 Ryane Clowe 10 0 3 3 0 12 10 0 8 98 09:48
92 Jeff Woywitka 10 0 2 2 +7 0 10 0 8 140 14:00
33 Adrian Aucoin 3 0 0 0 -2 0 4 0 5 54 18:00
51 Fedor Tyutin 4 0 0 0 -2 0 8 0 9 86 21:30
39 Nikolai Khabibulin 16 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twelve Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
39 Nikolai Khabibulin 16 8 2 6 2 0 3.13 33 290 .886 631:38 0 0
34 Rick DiPietro 49 48 20 19 7 1 3.15 146 1341 .891 2782:17 4 0

denotes rookie

Team Stats

team stats for the Season Twelve
Games Played 56
Record 22-25-9
Division Orr
Power Play % 15.4%
Penalty Kill % 71.7%
Penalty Minutes 194
Goals For 171
Goals Against 179
Shots For 1628
Shots Against 1631
 
DetroitHockey.Net Fantasy Hockey League