| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sergei Samsonov | 3 | 1 | 4 | 5 | 0 | 0 | 6 | 16.7 | 1 | 70 | 23:20 |
| 13 | Mats Sundin | 3 | 3 | 1 | 4 | -1 | 0 | 8 | 37.5 | 3 | 59 | 19:40 |
| 91 | Sergei Fedorov | 3 | 2 | 1 | 3 | +1 | 0 | 9 | 22.2 | 3 | 66 | 22:00 |
| 9 | Paul Kariya | 3 | 1 | 2 | 3 | +1 | 0 | 8 | 12.5 | 3 | 72 | 24:00 |
| 6 | Wade Redden | 3 | 0 | 3 | 3 | +1 | 0 | 4 | 0 | 5 | 69 | 23:00 |
| 10 | Martin Havlat | 3 | 0 | 2 | 2 | +1 | 0 | 6 | 0 | 4 | 65 | 21:40 |
| 23 | Milan Hejduk | 3 | 0 | 2 | 2 | -1 | 0 | 7 | 0 | 1 | 59 | 19:40 |
| 26 | Petr Cajanek | 3 | 1 | 0 | 1 | +1 | 0 | 1 | 100.0 | 1 | 18 | 06:00 |
| 71 | Patrice Brisebois | 3 | 1 | 0 | 1 | -1 | 0 | 6 | 16.7 | 6 | 37 | 12:20 |
| 2 | Derek Morris | 3 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 6 | 66 | 22:00 |
| 30 | Martin Brodeur | 3 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 21 | Jason Smith | 3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 | 61 | 20:20 |
| 11 | John Madden | 3 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 1 | 37 | 12:20 |
| 44 | Rhett Warrener | 3 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 6 | 49 | 16:20 |
| 28 | Todd White | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 39 | 13:00 |
| 52 | Adam Foote | 3 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 5 | 60 | 20:00 |
| 22 | Andrei Zyuzin | 3 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 4 | 18 | 06:00 |
| 89 | Alexander Mogilny | 3 | 0 | 0 | 0 | +1 | 0 | 0 | --- | --- | 17 | 05:40 |
| 41 | Tyler Arnason | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 38 | 12:40 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Martin Brodeur | 3 | 3 | 2 | 1 | 0 | 0 | 3.00 | 9 | 72 | .875 | 180:00 | 1 | 0 |
denotes rookie
| Games Played | 3 |
|---|---|
| Record | 2-1-0 |
| Division | Orr |
| Power Play % | 20% |
| Goals For | 10 |
| Goals Against | 9 |
| Shots For | 77 |
| Shots Against | 72 |