| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Brad Boyes | 3 | 3 | 0 | 3 | +3 | 0 | 9 | 33.3 | 1 | 55 | 18:20 |
| 24 | Martin Havlat | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 25 | 3 | 63 | 21:00 |
| 15 | Joffrey Lupul | 3 | 1 | 2 | 3 | +3 | 0 | 5 | 20 | 6 | 55 | 18:20 |
| 71 | Ilya Kovalchuk | 3 | 0 | 3 | 3 | +3 | 0 | 5 | 0 | 2 | 55 | 18:20 |
| 8 | Brent Burns | 3 | 0 | 3 | 3 | +2 | 0 | 5 | 0 | 7 | 71 | 23:40 |
| 9 | Paul Kariya | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 63 | 21:00 |
| 10 | Andy McDonald | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 20 | 8 | 63 | 21:00 |
| 11 | John Madden | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 2 | 40 | 13:20 |
| 77 | Tom Gilbert | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 72 | 24:00 |
| 33 | Fredrik Modin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 40 | 13:20 |
| 51 | Fedor Tyutin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 40 | 13:20 |
| 28 | Todd White | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 40 | 13:20 |
| 61 | Maxim Afinogenov | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 21 | 07:00 |
| 18 | Mike Sillinger | 3 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 21 | 07:00 |
| 3 | Michal Rozsival | 3 | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 8 | 69 | 23:00 |
| 20 | Glen Murray | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 21 | 07:00 |
| 2 | Derian Hatcher | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 41 | 13:40 |
| 34 | Rick DiPietro | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 46 | Dan Girardi | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 66 | 22:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rick DiPietro | 3 | 3 | 2 | 1 | 0 | 0 | 2.33 | 7 | 92 | .924 | 180:00 | 0 | 0 |
denotes rookie
| Games Played | 3 |
|---|---|
| Record | 2-1-0 |
| Division | Orr |
| Goals For | 9 |
| Goals Against | 7 |
| Shots For | 75 |
| Shots Against | 92 |