| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Maxim Afinogenov | 4 | 3 | 3 | 6 | +5 | 0 | 14 | 21.4 | 3 | 84 | 21:00 |
| 7 | Keith Tkachuk | 4 | 4 | 0 | 4 | +2 | 7 | 8 | 50 | 7 | 46 | 11:30 |
| 38 | Pavol Demitra | 4 | 3 | 1 | 4 | +4 | 0 | 6 | 50 | 4 | 87 | 21:45 |
| 19 | Andy McDonald | 4 | 2 | 2 | 4 | +4 | 0 | 7 | 28.6 | 5 | 78 | 19:30 |
| 52 | Adam Foote | 4 | 1 | 3 | 4 | +5 | 0 | 10 | 10 | 15 | 93 | 23:15 |
| 23 | Milan Hejduk | 4 | 1 | 3 | 4 | +3 | 0 | 7 | 14.3 | 9 | 92 | 23:00 |
| 6 | Wade Redden | 4 | 0 | 4 | 4 | +5 | 0 | 5 | 0 | 8 | 97 | 24:15 |
| 91 | Sergei Fedorov | 4 | 0 | 4 | 4 | +4 | 0 | 11 | 0 | 6 | 83 | 20:45 |
| 24 | Martin Havlat | 4 | 0 | 4 | 4 | +3 | 0 | 3 | 0 | 2 | 47 | 11:45 |
| 71 | Patrice Brisebois | 4 | 1 | 2 | 3 | +5 | 0 | 12 | 8.3 | 4 | 100 | 25:00 |
| 11 | John Madden | 4 | 1 | 2 | 3 | +2 | 0 | 5 | 20 | 3 | 45 | 11:15 |
| 9 | Paul Kariya | 4 | 1 | 2 | 3 | +4 | 0 | 11 | 9.1 | 5 | 87 | 21:45 |
| 44 | Rhett Warrener | 4 | 0 | 2 | 2 | +2 | 6 | 2 | 0 | 3 | 46 | 11:30 |
| 36 | Jan Bulis | 4 | 1 | 0 | 1 | +1 | 0 | 4 | 25 | 4 | 32 | 08:00 |
| 53 | Derek Morris | 4 | 0 | 1 | 1 | +2 | 0 | 7 | 0 | 9 | 63 | 15:45 |
| 82 | Robyn Regehr | 4 | 0 | 1 | 1 | +3 | 0 | 7 | 0 | 10 | 79 | 19:45 |
| 93 | Doug Weight | 4 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 24 | 06:00 |
| 39 | Rick DiPietro | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Rick DiPietro | 4 | 4 | 4 | 0 | 0 | 0 | 2.00 | 8 | 95 | .916 | 240:00 | 0 | 0 |
denotes rookie
| Games Played | 4 |
|---|---|
| Record | 4-0-0 |
| Division | Orr |
| Penalty Kill % | 50% |
| Penalty Minutes | 13 |
| Goals For | 18 |
| Goals Against | 8 |
| Shots For | 121 |
| Shots Against | 95 |