| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shawn Horcoff | 5 | 2 | 5 | 7 | +4 | 0 | 9 | 22.2 | 7 | 109 | 21:48 |
| 13 | Pavel Datsyuk | 5 | 3 | 3 | 6 | -2 | 0 | 9 | 33.3 | 3 | 108 | 21:36 |
| 7 | Brendan Morrison | 5 | 3 | 3 | 6 | +5 | 0 | 12 | 25 | 5 | 104 | 20:48 |
| 14 | Mats Sundin | 5 | 2 | 3 | 5 | -2 | 0 | 11 | 18.2 | 8 | 109 | 21:48 |
| 46 | Teppo Numminen | 5 | 0 | 5 | 5 | +8 | 0 | 9 | 0 | 6 | 129 | 25:48 |
| 9 | Taylor Pyatt | 5 | 2 | 2 | 4 | +5 | 0 | 15 | 13.3 | 8 | 100 | 20:00 |
| 59 | Chad LaRose | 5 | 2 | 1 | 3 | -2 | 0 | 13 | 15.4 | 11 | 105 | 21:00 |
| 42 | Tom Preissing | 5 | 0 | 3 | 3 | -2 | 0 | 14 | 0 | 6 | 121 | 24:12 |
| 19 | Mike Peca | 5 | 1 | 1 | 2 | +1 | 0 | 9 | 11.1 | 8 | 61 | 12:12 |
| 26 | Mike Van Ryn | 4 | 0 | 2 | 2 | +1 | 0 | 6 | 0 | 1 | 59 | 14:45 |
| 22 | Brett Lebda | 5 | 0 | 2 | 2 | -4 | 0 | 6 | 0 | 10 | 111 | 22:12 |
| 6 | Sami Salo | 5 | 0 | 2 | 2 | +6 | 0 | 9 | 0 | 6 | 113 | 22:36 |
| 91 | Travis Zajac | 5 | 1 | 0 | 1 | +1 | 0 | 3 | 33.3 | 1 | 30 | 06:00 |
| 41 | Colby Armstrong | 5 | 1 | 0 | 1 | +1 | 0 | 8 | 12.5 | 8 | 72 | 14:24 |
| 33 | Kris Draper | 5 | 1 | 0 | 1 | +2 | 0 | 9 | 11.1 | 4 | 48 | 09:36 |
| 21 | Vaclav Prospal | 5 | 0 | 1 | 1 | +1 | 0 | 8 | 0 | 5 | 69 | 13:48 |
| 39 | Dominik Hasek | 5 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 35 | Manny Fernandez | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 40 | Nolan Yonkman | 5 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 1 | 67 | 13:24 |
| 77 | Michel Ouellet | 5 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | --- | 27 | 05:24 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Manny Fernandez | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 11 | 1.00 | 16:48 | 0 | 0 |
| 39 | Dominik Hasek | 5 | 5 | 3 | 0 | 1 | 0 | 2.66 | 13 | 143 | .909 | 293:12 | 1 | 0 |
denotes rookie
| Games Played | 5 |
|---|---|
| Record | 4-0-1 |
| Division | Orr |
| Goals For | 18 |
| Goals Against | 13 |
| Shots For | 157 |
| Shots Against | 154 |